Yokohama Advan S.4. P255/35R-19

- Part Number: 40330
- Service Description: 96 Y
- UTQG: 400AAA
- Sidewall: BW
- Load Range: XL
- Type: Passenger All Season Performance
Overview
Yokohama Advan S.4. P255/35R-19
The ADVAN S.4. balances all-season ultra high performance wiht smooth comfort for today's high-performance luxury sedans and coupes. Engineered for confidnet handling at high speeds, the ADVAN S.4. allows luxury to get aggressive.
Features & Benefits
- Get a stiffer shoulder area and better cornering.
- For all season performance, Yokohama has added aqua cut task grooves shaped to promote firmer grip.
- Stress control waves around the tread minimize uneven wear.
Tire Specifications
Advan S.4. P255/35R-19
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
P255/35R-19 | 400AAA | 1,565 lbs | 50 psi | 11/32nds | 8.5-10.0" | 10" | N/A | 26" |
Purchase includes the Yokohama Advan S.4. tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Yokohama Advan S.4. tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Yokohama Advan S.4. tires shown above are listed to be as accurate as possible based on the information provided to us by Yokohama tires.
Available Sizes & Prices
Advan S.4. P255/35R-19
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
P205/50R17 | 93W | 400AAA | BW | 40319 | $723.68 set of 4 $180.92 | View Details | |
P215/45R17 | 87W | 400AAA | BW | 40311 | View Details | ||
P215/55R16 | 93W | 400AAA | BW | 40317 | $631.68 set of 4 $157.92 | View Details | |
P215/60R16 | 94V | 400AAA | BW | 40331 | $599.68 set of 4 $149.92 | View Details | |
P225/45R17 | 94W | 400AAA | BW | 40334 | $739.68 set of 4 $184.92 | View Details | |
P225/50R16 | 92W | 400AAA | BW | 40332 | $691.68 set of 4 $172.92 | View Details | |
P225/50R17 | 94W | 400AAA | BW | 40315 | $827.68 set of 4 $206.92 | View Details | |
P225/55R16 | 95W | 400AAA | BW | 40333 | View Details | ||
P225/55R17 | 97W | 400AAA | BW | 40318 | $827.68 set of 4 $206.92 | View Details | |
P235/40R18 | 91W | 400AAA | BW | 40337 | View Details | ||
P235/45R17 | 94W | 400AAA | BW | 40312 | $783.68 set of 4 $195.92 | View Details | |
P245/40R18 | 91W | 400AAA | BW | 40313 | View Details | ||
P245/40R17 | 91W | 400AAA | BW | 40322 | View Details | ||
P245/45R18 | 96W | 400AAA | BW | 40316 | $947.68 set of 4 $236.92 | View Details | |
P245/45R19 | 98Y | 400AAA | BW | 40327 | $1223.68 set of 4 $305.92 | View Details | |
P245/45R17 | 95W | 400AAA | BW | 40335 | View Details | ||
P245/50R18 | 100V | 400AAA | BW | 40324 | View Details | ||
P255/35R19 | 96W | 400AAA | BW | 40343 | View Details | ||
P255/35R19 | 96Y | 400AAA | BW | 40330 | View Details | ||
P255/35R18 | 90W | 400AAA | BW | 40326 | View Details | ||
P255/40R19 | 100W | 400AAA | BW | 40342 | View Details | ||
P255/40R19 | 100Y | 400AAA | BW | 40328 | View Details | ||
P255/40R17 | 94W | 400AAA | BW | 40336 | $959.68 set of 4 $239.92 | View Details | |
P255/45R18 | 99W | 400AAA | BW | 40338 | View Details | ||
P255/50R19 | 107W | 400AAA | BW | 40344 | View Details | ||
P265/40R18 | 101W | 400AAA | BW | 40325 | View Details | ||
P275/35R18 | 99W | 400AAA | BW | 40339 | View Details | ||
P275/40R19 | 105Y | 400AAA | BW | 40329 | View Details | ||
P275/40R19 | 105W | 400AAA | BW | 40341 | $1415.68 set of 4 $353.92 | View Details | |
P275/40R20 | 106W | 400AAA | BW | 40346 | View Details |
Treadlife Warranty
Advan S.4. P255/35R-19
This product is not covered by a manufacturer’s treadlife warranty.