Yokohama S. Drive P215/45R-17

- Part Number: 1134
- Service Description: 91 W
- UTQG: 300AAA
- Sidewall: BW
- Load Range: B (4 Ply)
- Type: Passenger Touring
Overview
Yokohama S. Drive P215/45R-17
S. Drive tires from Yokohama feature 70 tire sizes with excellent grip and handling. You™re sure to find the right tire to perfectly fit with your vehicle whether it™s a sports car, a sedan or a coup. These summer tires were built with the latest technological advancements made to let you drive better and safer. Cornering is made easy with this tire thanks to its variable angled groove walls and silica-based compound. Driving enthusiasts are sure to love this performance upgrade from Yokohama.
Features & Benefits
- The solid center rib and tiny slits inside the groove walls prevent uneven wear by helping to distributing weight loads evenly and maintaining road contact. The advanced micro-flexible compound makes for a stronger grip on surface irregularities while the four wide circumferential grooves enhance wet road traction.
- The solid center rib reduces noise for a more comfortable ride and minimizes uneven wear while the silica-based compound allows it to conform well to irregular surface.
- The Yokohama S. Drive Tires effectively evacuates water preventing slippage on the road with its circumferential groove and because the twin steel belts are strengthened with nylon cap plies, you can enjoy better ride stability and high-speed durability.
Tire Specifications
S. Drive P215/45R-17
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
P215/45R-17 | 300AAA | 1,356 lbs | 50 psi | 10/32nds | 7.0-8.0" | 9" | N/A | 25" |
Purchase includes the Yokohama S. Drive tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Yokohama S. Drive tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Yokohama S. Drive tires shown above are listed to be as accurate as possible based on the information provided to us by Yokohama tires.
Available Sizes & Prices
S. Drive P215/45R-17
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
175/50R 16 | 77T | 300AA | BW | 01172 | View Details | ||
185/55R 15 | 82V | 300AAA | BW | 01053 | $399.96 set of 4 $99.99 | View Details | |
185/55R 14 | 80V | 300AAA | BW | 01048 | $431.68 set of 4 $107.92 | View Details | |
195/40R 17 | 81W | 300AAA | BW | 01070 | $507.68 set of 4 $126.92 | View Details | |
195/40R 16 | 80W | 300AAA | BW | 01071 | $483.68 set of 4 $120.92 | View Details | |
195/45R 15 | 78W | 300AAA | BW | 01054 | $459.68 set of 4 $114.92 | View Details | |
195/45R 16 | 84W | 300AAA | BW | 01050 | $495.96 set of 4 $123.99 | View Details | |
195/45R 17 | 85W | 300AAA | BW | 01063 | $551.68 set of 4 $137.92 | View Details | |
P195/50R15 | 82V | 300AAA | BW | 1044 | $343.96 set of 4 $85.99 | View Details | |
195/55R 15 | 85V | 300AAA | BW | 01047 | $379.96 set of 4 $94.99 | View Details | |
205/40R 17 | 84W | 300AAA | BW | 01045 | $435.96 set of 4 $108.99 | View Details | |
205/45R 16 | 87W | 300AAA | BW | 01046 | $403.96 set of 4 $100.99 | View Details | |
205/45R 17 | 88W | 300AAA | BW | 01131 | $463.96 set of 4 $115.99 | View Details | |
205/50R 15 | 86V | 300AAA | BW | 01056 | $395.96 set of 4 $98.99 | View Details | |
P205/50R16 | 87W | 300AAA | BW | 1042 | $419.96 set of 4 $104.99 | View Details | |
P205/50R17 | 93W | 300AAA | BW | 1132 | $499.96 set of 4 $124.99 | View Details | |
205/55R 16 | 91W | 300AAA | BW | 01041 | $423.96 set of 4 $105.99 | View Details | |
205/55R 15 | 88W | 300AAA | BW | 01051 | $419.96 set of 4 $104.99 | View Details | |
215/35R 19 | 85Y | 300AAA | BW | 01066 | $947.68 set of 4 $236.92 | View Details | |
215/35R 16 | 81W | 300AAA | BW | 01073 | $603.68 set of 4 $150.92 | View Details | |
215/35R 17 | 83W | 300AAA | BW | 01072 | $587.68 set of 4 $146.92 | View Details | |
215/35R 18 | 84Y | 300AAA | BW | 01057 | View Details | ||
215/40R 17 | 87W | 300AAA | BW | 01133 | $551.68 set of 4 $137.92 | View Details | |
215/40R 16 | 86W | 300AAA | BW | 01064 | $531.68 set of 4 $132.92 | View Details | |
215/40R 18 | 89Y | 300AAA | BW | 01065 | $595.96 set of 4 $148.99 | View Details | |
P215/45R17 | 91W | 300AAA | BW | 1134 | $471.96 set of 4 $117.99 | View Details | |
P215/50R17 | 95W | 300AAA | BW | 1135 | $551.96 set of 4 $137.99 | View Details | |
P215/55R16 | 93W | 300AAA | BW | 1083 | $487.68 set of 4 $121.92 | View Details | |
P215/55R17 | 98W | 300AAA | BW | 1136 | $619.68 set of 4 $154.92 | View Details | |
225/35R 20 | 90Y | 300AAA | BW | 01074 | $707.68 set of 4 $176.92 | View Details | |
225/35R 19 | 88Y | 300AAA | BW | 01060 | $659.68 set of 4 $164.92 | View Details | |
225/35R 17 | 86Y | 300AAA | BW | 01067 | $655.68 set of 4 $163.92 | View Details | |
225/35R 18 | 87Y | 300AAA | BW | 01068 | $819.68 set of 4 $204.92 | View Details | |
225/40R 18 | 92W | 300AAA | BW | 01183 | $559.96 set of 4 $139.99 | View Details | |
225/40R 19 | 93W | 300AAA | BW | 01199 | View Details | ||
P225/45R18 | 95Y | 300AAA | BW | 01087 | View Details | ||
225/45R 18 | 95W | 300AAA | BW | 01174 | $739.68 set of 4 $184.92 | View Details | |
225/45R 19 | 96W | 300AAA | BW | 01196 | View Details | ||
225/45R 17 | 91W | 300AAA | BW | 01189 | $531.68 set of 4 $132.92 | View Details | |
225/50R 18 | 95W | 300AAA | BW | 01176 | View Details | ||
P225/50R16 | 92W | 300AAA | BW | 1034 | $471.96 set of 4 $117.99 | View Details | |
225/50R 17 | 98W | 300AAA | BW | 01137 | $595.96 set of 4 $148.99 | View Details | |
P225/55R17 | 97W | 300AAA | BW | 1190 | View Details | ||
225/55R 16 | 95W | 300AAA | BW | 01033 | $555.68 set of 4 $138.92 | View Details | |
235/35R 19 | 91Y | 300AAA | BW | 01059 | $799.68 set of 4 $199.92 | View Details | |
P235/40R18 | 95W | 300AAA | BW | 01192 | $667.68 set of 4 $166.92 | View Details | |
235/40R 17 | 90W | 300AAA | BW | 01191 | $535.96 set of 4 $133.99 | View Details | |
P235/40R17 | 90Y | 300AAA | BW | 01062 | View Details | ||
P235/40R18 | 95Y | 300AAA | BW | 01032 | View Details | ||
235/45R 17 | 97W | 300AAA | BW | 01138 | $551.96 set of 4 $137.99 | View Details | |
235/50R 18 | 97W | 300AAA | BW | 01173 | $787.68 set of 4 $196.92 | View Details | |
P235/50R17 | 100W | 300AAA | BW | 1161 | $599.96 set of 4 $149.99 | View Details | |
P235/55R17 | 103W | 300AAA | BW | 1162 | $611.68 set of 4 $152.92 | View Details | |
245/30R 19 | 89Y | 300AAA | BW | 01127 | $987.68 set of 4 $246.92 | View Details | |
245/35R 20 | 95Y | 300AAA | BW | 01039 | $727.96 set of 4 $181.99 | View Details | |
245/35R 19 | 93Y | 300AAA | BW | 01080 | $847.68 set of 4 $211.92 | View Details | |
245/35R 18 | 92Y | 300AAA | BW | 01069 | $787.96 set of 4 $196.99 | View Details | |
245/40R 19 | 94Y | 300AAA | BW | 01165 | $827.96 set of 4 $206.99 | View Details | |
245/40R 20 | 99Y | 300AAA | BW | 01038 | $679.96 set of 4 $169.99 | View Details | |
245/40R 17 | 91W | 300AAA | BW | 01193 | $583.96 set of 4 $145.99 | View Details | |
245/40R 18 | 97W | 300AAA | BW | 01194 | $715.96 set of 4 $178.99 | View Details | |
245/45R 18 | 100W | 300AAA | BW | 01175 | $727.96 set of 4 $181.99 | View Details | |
245/45R 19 | 98Y | 300AAA | BW | 01179 | $1039.68 set of 4 $259.92 | View Details | |
245/45R 20 | 99W | 300AAA | BW | 01601 | $767.96 set of 4 $191.99 | View Details | |
245/45R 17 | 99W | 300AAA | BW | 01163 | $527.96 set of 4 $131.99 | View Details | |
245/50R 19 | 105W | 300AAA | BW | 01198 | $1047.68 set of 4 $261.92 | View Details | |
255/30R 20 | 92Y | 300AAA | BW | 01085 | View Details | ||
P255/30R19 | 91Y | 300AAA | BW | 1100 | View Details | ||
255/35R 20 | 97Y | 300AAA | BW | 01036 | $731.96 set of 4 $182.99 | View Details | |
255/35R 18 | 94Y | 300AAA | BW | 01058 | $783.96 set of 4 $195.99 | View Details | |
255/35R 19 | 96W | 300AAA | BW | 01197 | $1127.68 set of 4 $281.92 | View Details | |
255/40R 19 | 96Y | 300AAA | BW | 01166 | $1003.68 set of 4 $250.92 | View Details | |
255/40R 17 | 94W | 300AAA | BW | 01182 | $579.68 set of 4 $144.92 | View Details | |
P255/45R18 | 103Y | 300AAA | BW | 01098 | View Details | ||
255/45R 18 | 99W | 300AAA | BW | 01195 | $891.68 set of 4 $222.92 | View Details | |
265/30R 19 | 93Y | 300AAA | BW | 01078 | $1051.68 set of 4 $262.92 | View Details | |
P265/35R18 | 97Y | 300AAA | BW | 1089 | $919.68 set of 4 $229.92 | View Details | |
275/30R 20 | 97Y | 300AAA | BW | 01075 | $939.68 set of 4 $234.92 | View Details | |
275/30R 19 | 96Y | 300AAA | BW | 01081 | $1047.68 set of 4 $261.92 | View Details | |
275/35R 19 | 96Y | 300AAA | BW | 01167 | $983.68 set of 4 $245.92 | View Details | |
275/35R 20 | 102Y | 300AAA | BW | 01076 | $987.68 set of 4 $246.92 | View Details | |
275/35R 18 | 99Y | 300AAA | BW | 01088 | $855.68 set of 4 $213.92 | View Details | |
275/40R 19 | 101Y | 300AAA | BW | 01180 | $1083.68 set of 4 $270.92 | View Details | |
275/40R 18 | 99Y | 300AAA | BW | 01168 | $867.72 set of 4 $216.93 | View Details | |
275/40R 17 | 98W | 300AAA | BW | 01164 | $779.68 set of 4 $194.92 | View Details | |
275/40R 20 | 106W | 300AAA | BW | 01600 | $907.68 set of 4 $226.92 | View Details | |
285/30R 20 | 99Y | 300AAA | BW | 01037 | $1071.96 set of 4 $267.99 | View Details |
Treadlife Warranty
S. Drive P215/45R-17
This product is not covered by a manufacturer’s treadlife warranty.