Overview
Universal Lester 440/450--21
Features & Benefits
Tire Specifications
Lester 440/450--21
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
440/450--21 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 177" |
Purchase includes the Universal Lester tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Universal Lester tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Universal Lester tires shown above are listed to be as accurate as possible based on the information provided to us by Universal tires.
Available Sizes & Prices
Lester 440/450--21
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
6.00/-19 | BW | U74216 | $1007.68 set of 4 $251.92 | View Details | |||
6.00/-19 | WW | U74218 | $1363.68 set of 4 $340.92 | View Details | |||
6.00/-16 | BW | U65805 | $703.68 set of 4 $175.92 | View Details | |||
6.00/-16 | WW | U65807 | $815.68 set of 4 $203.92 | View Details | |||
6.50/-16 | WW | U67621 | $871.68 set of 4 $217.92 | View Details | |||
7.00/-18 | WW | U72597 | $1435.68 set of 4 $358.92 | View Details | |||
7.00/-16 | WW | U67805 | $991.68 set of 4 $247.92 | View Details | |||
7.00/-15 | WW | U58910 | $975.68 set of 4 $243.92 | View Details | |||
7.00/-18 | BW | U72595 | $955.68 set of 4 $238.92 | View Details | |||
7.00/-20 | BW | U77450 | $1159.68 set of 4 $289.92 | View Details | |||
7.00/-20 | WW | U77452 | $1783.68 set of 4 $445.92 | View Details | |||
7.50/-18 | WW | U72835 | $1579.68 set of 4 $394.92 | View Details | |||
7.50/-17 | WW | U71020 | $1615.68 set of 4 $403.92 | View Details | |||
7.50/-16 | WW | U68265 | $1131.68 set of 4 $282.92 | View Details | |||
8.25/-16 | WW | U68785 | $1655.68 set of 4 $413.92 | View Details | |||
9.50/-14 | WW | U54628 | $1151.68 set of 4 $287.92 | View Details | |||
32/-4 | BW | U81360 | $1271.68 set of 4 $317.92 | View Details | |||
32/-4 | WW | U81361 | $1395.68 set of 4 $348.92 | View Details | |||
32/-4 | BW | U80105 | $1263.68 set of 4 $315.92 | View Details | |||
33/-4 | BW | U82810 | $1347.68 set of 4 $336.92 | View Details | |||
33/-4 | WW | U82811 | $1447.68 set of 4 $361.92 | View Details | |||
33/-4 | BW | U81705 | $1339.68 set of 4 $334.92 | View Details | |||
33/-4 | WW | U81706 | $1455.68 set of 4 $363.92 | View Details | |||
34/-4 | BW | U82865 | $1435.68 set of 4 $358.92 | View Details | |||
34/-4 | WW | U82866 | $1559.68 set of 4 $389.92 | View Details | |||
34/-4 | BW | U83559 | $1387.68 set of 4 $346.92 | View Details | |||
34/-4 | WW | U83560 | $1475.68 set of 4 $368.92 | View Details | |||
35/-5 | BW | U83060 | $1491.68 set of 4 $372.92 | View Details | |||
35/-5 | WW | U83061 | $1587.68 set of 4 $396.92 | View Details | |||
36/-4 | BW | U84255 | $1459.68 set of 4 $364.92 | View Details | |||
36/-4 | WW | U84256 | $1627.68 set of 4 $406.92 | View Details | |||
36/-4 | BW | U83750 | $1431.68 set of 4 $357.92 | View Details | |||
37/-5 | BW | U84160 | $1563.68 set of 4 $390.92 | View Details | |||
37/-5 | WW | U81461 | $1723.68 set of 4 $430.92 | View Details | |||
440/450-21 | BW | U78701 | $667.68 set of 4 $166.92 | View Details | |||
440/450-21 | WW | U78703 | $835.68 set of 4 $208.92 | View Details | |||
475/500-19 | BW | U73315 | $667.68 set of 4 $166.92 | View Details | |||
475/500-20 | WW | U75117 | $967.68 set of 4 $241.92 | View Details | |||
475/500-20 | BW | U75115 | $723.68 set of 4 $180.92 | View Details | |||
475/500-19 | WW | U73317 | $835.68 set of 4 $208.92 | View Details | |||
525/550-21 | BW | U789693 | $879.68 set of 4 $219.92 | View Details | |||
525/550-21 | WW | U789695 | $1195.68 set of 4 $298.92 | View Details | |||
525/550-20 | BW | U75400 | $847.68 set of 4 $211.92 | View Details | |||
525/550-20 | WW | U75402 | $1195.68 set of 4 $298.92 | View Details | |||
525/550-19 | BW | U74150 | $819.68 set of 4 $204.92 | View Details | |||
525/550-19 | WW | U74152 | $971.68 set of 4 $242.92 | View Details | |||
525/550-18 | BW | U71650 | $727.68 set of 4 $181.92 | View Details | |||
525/550-18 | WW | U71652 | $859.68 set of 4 $214.92 | View Details | |||
525/550-17 | BW | U69206 | $663.68 set of 4 $165.92 | View Details | |||
525/550-17 | WW | U69208 | $807.68 set of 4 $201.92 | View Details | |||
600/-23 | BW | U79652 | $1211.68 set of 4 $302.92 | View Details | |||
600/-23 | WW | U79654 | $1759.68 set of 4 $439.92 | View Details | |||
600/-21 | BW | U789731 | $1067.68 set of 4 $266.92 | View Details | |||
600/-21 | WW | U789733 | $1419.68 set of 4 $354.92 | View Details | |||
600/650-20 | WW | U76112 | $1347.68 set of 4 $336.92 | View Details | |||
600/650-18 | BW | U72205 | $863.68 set of 4 $215.92 | View Details | |||
600/650-18 | WW | U72207 | $1067.68 set of 4 $266.92 | View Details | |||
600/650-17 | BW | U70100 | $915.68 set of 4 $228.92 | View Details | |||
600/650-17 | WW | U70103 | $1123.68 set of 4 $280.92 | View Details | |||
600/650-20 | BW | U76110 | $895.68 set of 4 $223.92 | View Details | |||
650/-19 | BW | U74240 | $1011.68 set of 4 $252.92 | View Details | |||
650/-19 | WW | U74242 | $1391.68 set of 4 $347.92 | View Details | |||
700/-17 | BW | U70811 | $1067.68 set of 4 $266.92 | View Details | |||
700/-17 | WW | U70813 | $1451.68 set of 4 $362.92 | View Details | |||
700/-19 | WW | U74552 | $1483.68 set of 4 $370.92 | View Details | |||
700/-19 | BW | U74550 | $1027.68 set of 4 $256.92 | View Details | |||
700/-21 | BW | U79060 | $1235.68 set of 4 $308.92 | View Details | |||
700/-21 | WW | U79062 | $1695.68 set of 4 $423.92 | View Details | |||
750/-19 | WW | U74637 | $1667.68 set of 4 $416.92 | View Details | |||
820/-15 | WW | U61960 | $995.68 set of 4 $248.92 | View Details | |||
850/-14 | WW | U54210 | $951.68 set of 4 $237.92 | View Details |
Treadlife Warranty
Lester 440/450--21
This product is not covered by a manufacturer’s treadlife warranty.