Uniroyal Tiger Paw GTZ All Season 225/45ZR-17

- Part Number: 60779
- Service Description: 94 W
- UTQG: 400AAA
- Sidewall: BW
- Load Range: XL
- Type: Passenger All Season
Overview
Uniroyal Tiger Paw GTZ All Season 225/45ZR-17
Ultra-high performance affordability meets all-season reliability.
Features & Benefits
- Reliable performance in all seasons Optimized tread compound combined with a solid center rib and Tiger Claw tread design
- Offers durability and reliability on the road DuraShield construction
- Increased tread life and more balanced wear Non-directional tread design
Tire Specifications
Tiger Paw GTZ All Season 225/45ZR-17
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
225/45ZR-17 | 400AAA | 1,477 lbs | 50 psi | 9/32nds | 7.0-8.5" | 9" | N/A | 25" |
Purchase includes the Uniroyal Tiger Paw GTZ All Season tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Uniroyal Tiger Paw GTZ All Season tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Uniroyal Tiger Paw GTZ All Season tires shown above are listed to be as accurate as possible based on the information provided to us by Uniroyal tires.
Available Sizes & Prices
Tiger Paw GTZ All Season 225/45ZR-17
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
195/55R15 | 85V | 400AAA | BW | 00273 | $303.96 set of 4 $75.99 | View Details | |
205/40ZR17 | 84W | 400AAA | BW | 31617 | View Details | ||
205/45ZR17 | 84W | 400AAA | BW | 78689 | $319.96 set of 4 $79.99 | View Details | |
205/50ZR16 | 87W | 400AAA | BW | 47509 | $271.72 set of 4 $67.93 | View Details | |
205/50ZR17 | 89W | 400AAA | BW | 39978 | $375.96 set of 4 $93.99 | View Details | |
205/55ZR16 | 91W | 400AAA | BW | 74522 | $363.96 set of 4 $90.99 | View Details | |
215/45ZR18 | 93W | 400AAA | BW | 14301 | $475.96 set of 4 $118.99 | View Details | |
215/45ZR17 | 91W | 400AAA | BW | 71251 | $399.96 set of 4 $99.99 | View Details | |
215/50ZR17 | 91W | 400AAA | BW | 63159 | $399.96 set of 4 $99.99 | View Details | |
P215/55R17 | 94W | 400AAA | BW | 90999 | $427.72 set of 4 $106.93 | View Details | |
215/55ZR16 | 93W | 400AAA | BW | 27396 | $383.96 set of 4 $95.99 | View Details | |
225/40ZR18 | 92W | 400AAA | BW | 50207 | $455.96 set of 4 $113.99 | View Details | |
225/45ZR18 | 95W | 400AAA | BW | 49472 | $487.96 set of 4 $121.99 | View Details | |
225/45ZR17 | 94W | 400AAA | BW | 60779 | $411.96 set of 4 $102.99 | View Details | |
225/50ZR17 | 94W | 400AAA | BW | 04840 | $331.72 set of 4 $82.93 | View Details | |
225/50ZR16 | 92W | 400AAA | BW | 38842 | $367.96 set of 4 $91.99 | View Details | |
225/55ZR17 | 97W | 400AAA | BW | 96388 | $447.96 set of 4 $111.99 | View Details | |
225/55ZR16 | 95W | 400AAA | BW | 15525 | $399.96 set of 4 $99.99 | View Details | |
235/40ZR18 | 91W | 400AAA | BW | 08369 | $499.96 set of 4 $124.99 | View Details | |
235/45ZR18 | 98W | 400AAA | BW | 93111 | $527.96 set of 4 $131.99 | View Details | |
235/45ZR17 | 94W | 400AAA | BW | 14987 | $419.96 set of 4 $104.99 | View Details | |
235/50ZR17 | 96W | 400AAA | BW | 05871 | $443.96 set of 4 $110.99 | View Details | |
235/50ZR18 | 97W | 400AAA | BW | 29578 | $567.96 set of 4 $141.99 | View Details | |
235/55ZR17 | 99W | 400AAA | BW | 38748 | $315.72 set of 4 $78.93 | View Details | |
P245/35R20 | 95W | 400AAA | BW | 92515 | $587.96 set of 4 $146.99 | View Details | |
245/40ZR19 | 98W | 400AAA | BW | 36558 | $655.96 set of 4 $163.99 | View Details | |
245/40ZR17 | 91W | 400AAA | BW | 34670 | $455.96 set of 4 $113.99 | View Details | |
245/40ZR18 | 93W | 400AAA | BW | 68638 | $555.96 set of 4 $138.99 | View Details | |
245/45ZR17 | 95W | 400AAA | BW | 07636 | $447.96 set of 4 $111.99 | View Details | |
245/45ZR18 | 96W | 400AAA | BW | 24338 | $551.96 set of 4 $137.99 | View Details | |
P245/45R19 | 98W | 400AAA | BW | 13347 | $619.96 set of 4 $154.99 | View Details | |
245/45ZR20 | 99W | 400AAA | BW | 04325 | $511.72 set of 4 $127.93 | View Details | |
245/50ZR16 | 97W | 400AAA | BW | 33207 | $455.96 set of 4 $113.99 | View Details | |
P255/35R18 | 94W | 400AAA | BW | 75509 | $471.72 set of 4 $117.93 | View Details | |
P255/35ZR19 | 96W | 400AAA | BW | 10076 | $563.72 set of 4 $140.93 | View Details | |
P255/40R18 | 95W | 400AAA | BW | 67847 | $507.72 set of 4 $126.93 | View Details | |
275/40ZR17 | 98W | 400AAA | BW | 34594 | $519.96 set of 4 $129.99 | View Details | |
275/40ZR18 | 99W | 400AAA | BW | 35646 | $703.96 set of 4 $175.99 | View Details |
Treadlife Warranty
Tiger Paw GTZ All Season 225/45ZR-17
This product is not covered by a manufacturer’s treadlife warranty.