Toyo Observe Gsi-5 235/70R-16

- Part Number: 130070
- Service Description: 106 S
- Sidewall: BW
- Load Range: B (4 Ply)
- Type: Passenger Winter
Overview
Toyo Observe Gsi-5 235/70R-16
The Toyo Observe Gsi-5 is a studless winter tire specially designed for drivers who require superior traction, longer wear life, and dependable performance. Ideal for light trucks, SUVs, CUVs, and vans, the Toyo Observe Gsi-5 gives you the confidence to handle all winter conditions. It features an advanced tread compound which improves its braking, traction, and wet grip at low temperatures. For slush covered roads, there are the wide lateral grooves which evacuate it efficiently so the tire maintains grip. The microbit technology enhances the tire™s traction as the ground walnut shell digs and buts into ice and snow. The absorbent carbonic powder which is created from bamboo absorbs moisture from the surface so the tire maintains better contact with the road. To ensure straight-line stability and ice traction in all directions is the center rib design. The Toyo Observe Gsi-5 is branded with the Mountain Snowflake symbol which means it has passed the industry™s standards for severe snow performance.
Features & Benefits
- Spider Sipe design enhances traction on ice and snow across all directions
- Improved snow traction and braking with its saw-toothed tread block edges
- Optimized unidirectional tread pattern for excellent braking and acceleration during winter weather
Tire Specifications
Observe Gsi-5 235/70R-16
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
235/70R-16 | N/A | 2,094 lbs | 44 psi | 13/32nds | 6.0-8.0" | 10" | N/A | 29" |
Purchase includes the Toyo Observe Gsi-5 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Toyo Observe Gsi-5 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Toyo Observe Gsi-5 tires shown above are listed to be as accurate as possible based on the information provided to us by Toyo tires.
Available Sizes & Prices
Observe Gsi-5 235/70R-16
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
175/55R15 | 77T | BW | 130960 | View Details | |||
175/65R15 | 84T | BW | 130280 | $343.68 set of 4 $85.92 | View Details | ||
175/65R14 | 82T | BW | 130020 | $359.68 set of 4 $89.92 | View Details | ||
175/70R14 | 84T | BW | 131010 | $339.68 set of 4 $84.92 | View Details | ||
185/55R15 | 82T | BW | 130610 | View Details | |||
185/60R15 | 84T | BW | 130190 | $359.68 set of 4 $89.92 | View Details | ||
185/60R14 | 82T | BW | 130370 | $355.68 set of 4 $88.92 | View Details | ||
185/65R15 | 88T | BW | 130030 | $339.68 set of 4 $84.92 | View Details | ||
185/65R14 | 86T | BW | 130100 | $343.68 set of 4 $85.92 | View Details | ||
185/70R14 | 88T | BW | 130240 | $315.68 set of 4 $78.92 | View Details | ||
195/55R16 | 87T | BW | 130570 | $443.68 set of 4 $110.92 | View Details | ||
195/60R15 | 88T | BW | 130210 | $295.68 set of 4 $73.92 | View Details | ||
195/60R14 | 86T | BW | 130860 | View Details | |||
195/65R15 | 91T | BW | 130000 | $351.68 set of 4 $87.92 | View Details | ||
195/70R14 | 91T | BW | 130320 | View Details | |||
205/50R17 | 93T | BW | 130540 | $555.68 set of 4 $138.92 | View Details | ||
205/55R16 | 94T | BW | 130160 | $387.68 set of 4 $96.92 | View Details | ||
205/60R15 | 91T | BW | 130440 | $387.68 set of 4 $96.92 | View Details | ||
205/60R16 | 92T | BW | 130130 | $383.68 set of 4 $95.92 | View Details | ||
205/65R15 | 94T | BW | 130140 | $323.68 set of 4 $80.92 | View Details | ||
205/65R16 | 95T | BW | 130310 | $407.68 set of 4 $101.92 | View Details | ||
P205/70R16 | 96S | BW | 130740 | View Details | |||
P205/70R15 | 95T | BW | 130120 | $379.68 set of 4 $94.92 | View Details | ||
P205/75R14 | 95T | BW | 130850 | View Details | |||
P205/75R15 | 97T | BW | 130560 | $447.68 set of 4 $111.92 | View Details | ||
215/45R17 | 87T | BW | 132210 | View Details | |||
215/50R17 | 91T | BW | 100840 | View Details | |||
215/55R16 | 93T | BW | 100810 | View Details | |||
215/55R17 | 98T | BW | 100820 | $579.68 set of 4 $144.92 | View Details | ||
P215/55R18 | 94T | BW | 130480 | $715.68 set of 4 $178.92 | View Details | ||
215/60R15 | 94T | BW | 130820 | $419.68 set of 4 $104.92 | View Details | ||
215/60R17 | 96T | BW | 130060 | $523.68 set of 4 $130.92 | View Details | ||
215/60R16 | 95T | BW | 130180 | $411.68 set of 4 $102.92 | View Details | ||
215/65R15 | 96T | BW | 130750 | $391.68 set of 4 $97.92 | View Details | ||
P215/65R17 | 98T | BW | 130080 | $479.68 set of 4 $119.92 | View Details | ||
215/65R16 | 98T | BW | 130040 | $511.68 set of 4 $127.92 | View Details | ||
215/70R15 | 98T | BW | 130010 | $431.68 set of 4 $107.92 | View Details | ||
215/70R16 | 100S | BW | 130090 | $539.68 set of 4 $134.92 | View Details | ||
215/75R16 | 103S | BW | 130920 | $547.68 set of 4 $136.92 | View Details | ||
P215/75R15 | 100T | BW | 130760 | $439.68 set of 4 $109.92 | View Details | ||
225/45R17 | 91T | BW | 100800 | $623.68 set of 4 $155.92 | View Details | ||
225/45R18 | 95T | BW | 100790 | $643.68 set of 4 $160.92 | View Details | ||
225/50R17 | 94T | BW | 100830 | $643.68 set of 4 $160.92 | View Details | ||
225/55R18 | 98T | BW | 130700 | $583.68 set of 4 $145.92 | View Details | ||
P225/55R19 | 99H | BW | 130810 | $1155.68 set of 4 $288.92 | View Details | ||
225/60R17 | 99T | BW | 130390 | View Details | |||
225/60R18 | 100T | BW | 130330 | View Details | |||
225/60R16 | 98T | BW | 130200 | $363.96 set of 4 $90.99 | View Details | ||
225/65R17 | 102S | BW | 130110 | View Details | |||
225/65R16 | 100T | BW | 130250 | $471.68 set of 4 $117.92 | View Details | ||
225/70R15 | 100T | BW | 130880 | $447.68 set of 4 $111.92 | View Details | ||
225/70R16 | 103S | BW | 130170 | $503.68 set of 4 $125.92 | View Details | ||
P225/75R15 | 102T | BW | 130730 | $455.68 set of 4 $113.92 | View Details | ||
225/75R16 | 104S | BW | 130530 | $495.68 set of 4 $123.92 | View Details | ||
235/50R19 | 99H | BW | 130780 | $1163.68 set of 4 $290.92 | View Details | ||
235/50R18 | 97H | BW | 130660 | View Details | |||
235/55R17 | 99H | BW | 130600 | $467.68 set of 4 $116.92 | View Details | ||
P235/55R20 | 102T | BW | 130830 | View Details | |||
235/55R19 | 101T | BW | 130460 | $675.68 set of 4 $168.92 | View Details | ||
235/55R18 | 100H | BW | 130630 | $671.68 set of 4 $167.92 | View Details | ||
235/60R17 | 102T | BW | 130290 | $579.68 set of 4 $144.92 | View Details | ||
235/60R18 | 107S | BW | 130220 | $695.68 set of 4 $173.92 | View Details | ||
235/60R16 | 100S | BW | 130500 | $463.68 set of 4 $115.92 | View Details | ||
235/65R17 | 104S | BW | 130300 | $579.68 set of 4 $144.92 | View Details | ||
235/65R18 | 106S | BW | 130360 | $663.68 set of 4 $165.92 | View Details | ||
235/65R16 | 103T | BW | 130050 | $499.68 set of 4 $124.92 | View Details | ||
235/70R16 | 106S | BW | 130070 | $451.68 set of 4 $112.92 | View Details | ||
235/75R16 | 108S | BW | 130900 | $551.68 set of 4 $137.92 | View Details | ||
235/75R15 | 105T | BW | 130380 | $543.68 set of 4 $135.92 | View Details | ||
P245/50R20 | 102T | BW | 130680 | $807.68 set of 4 $201.92 | View Details | ||
P245/55R19 | 103T | BW | 130490 | $755.68 set of 4 $188.92 | View Details | ||
245/60R18 | 105T | BW | 130340 | $711.68 set of 4 $177.92 | View Details | ||
245/65R17 | 107S | BW | 130150 | $587.68 set of 4 $146.92 | View Details | ||
245/70R17 | 110S | BW | 130550 | $607.68 set of 4 $151.92 | View Details | ||
245/70R16 | 107S | BW | 130520 | $543.68 set of 4 $135.92 | View Details | ||
245/75R16 | 111S | BW | 130450 | $543.68 set of 4 $135.92 | View Details | ||
255/50R19 | 107H | BW | 130950 | $783.68 set of 4 $195.92 | View Details | ||
255/55R19 | 111H | BW | 130910 | $795.68 set of 4 $198.92 | View Details | ||
255/55R20 | 111H | BW | 130940 | $855.68 set of 4 $213.92 | View Details | ||
255/55R18 | 109H | BW | 130690 | $731.68 set of 4 $182.92 | View Details | ||
P255/60R19 | 108T | BW | 130720 | $815.68 set of 4 $203.92 | View Details | ||
255/60R18 | 112T | BW | 103790 | $619.68 set of 4 $154.92 | View Details | ||
255/60R17 | 106T | BW | 130930 | $691.68 set of 4 $172.92 | View Details | ||
P255/70R17 | 110S | BW | 130590 | $719.68 set of 4 $179.92 | View Details | ||
255/70R16 | 111S | BW | 130890 | $527.68 set of 4 $131.92 | View Details | ||
P255/70R18 | 112T | BW | 130650 | $659.68 set of 4 $164.92 | View Details | ||
265/60R18 | 110S | BW | 130510 | $719.68 set of 4 $179.92 | View Details | ||
265/65R17 | 112S | BW | 130420 | $651.68 set of 4 $162.92 | View Details | ||
265/65R18 | 114T | BW | 130640 | $783.68 set of 4 $195.92 | View Details | ||
265/70R17 | 115S | BW | 130230 | $627.68 set of 4 $156.92 | View Details | ||
265/70R16 | 112S | BW | 130710 | $579.68 set of 4 $144.92 | View Details | ||
P265/70R18 | 114S | BW | 130270 | $735.68 set of 4 $183.92 | View Details | ||
265/75R15 | 112T | BW | 130670 | $543.68 set of 4 $135.92 | View Details | ||
265/75R16 | 116S | BW | 130870 | $623.68 set of 4 $155.92 | View Details | ||
275/40R20 | 106H | BW | 130800 | $1035.68 set of 4 $258.92 | View Details | ||
275/55R19 | 111T | BW | 130840 | View Details | |||
275/55R20 | 113T | BW | 130260 | View Details | |||
P275/60R20 | 114T | BW | 130400 | View Details | |||
P275/65R18 | 114T | BW | 130350 | $867.68 set of 4 $216.92 | View Details | ||
285/45R19 | 111H | BW | 130980 | $903.68 set of 4 $225.92 | View Details | ||
P285/70R17 | 117S | BW | 130770 | View Details | |||
315/35R20 | 110H | BW | 130990 | $1723.68 set of 4 $430.92 | View Details |
Treadlife Warranty
Observe Gsi-5 235/70R-16
This product is not covered by a manufacturer’s treadlife warranty.