- Part Number: RL1409
- Service Description: 102 W
- Sidewall: BW
- Load Range: XL
- Type: Passenger All Season UHP
Overview
RoadOne Cavalry UHP 265/35R-22
Features & Benefits
Tire Specifications
Cavalry UHP 265/35R-22
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
265/35R-22 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Purchase includes the RoadOne Cavalry UHP tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All RoadOne Cavalry UHP tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at info@simpletire.com
Please Note: Specifications of the RoadOne Cavalry UHP tires shown above are listed to be as accurate as possible based on the information provided to us by RoadOne tires.
Available Sizes & Prices
Cavalry UHP 265/35R-22
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
P185/60R15 | 84H | BW | RL1354 | $243.96 set of 4 $60.99 | View Details | ||
P195/70R14 | 91T | BW | RL1173 | $279.96 set of 4 $69.99 | View Details | ||
P205/40R17 | 84W | BW | RL1373 | $275.88 set of 4 $68.97 | View Details | ||
P205/45R17 | 88W | BW | RL1374 | $255.88 set of 4 $63.97 | View Details | ||
P205/50R17 | 93W | BW | RL1375 | $271.88 set of 4 $67.97 | View Details | ||
205/50R16 | 91W | BW | RL1369 | $363.96 set of 4 $90.99 | View Details | ||
P205/55R16 | 91V | BW | RL1370 | $331.96 set of 4 $82.99 | View Details | ||
P215/35R18 | 84W | 540AA | BW | RL1383 | $263.88 set of 4 $65.97 | View Details | |
P215/35R18 | BW | RL1188 | View Details | ||||
215/40R18 | 89W | BW | RL1384 | $275.88 set of 4 $68.97 | View Details | ||
P215/45R17 | 91W | BW | RL1376 | $355.96 set of 4 $88.99 | View Details | ||
P215/50R17 | 95W | BW | RL1377 | $307.88 set of 4 $76.97 | View Details | ||
P215/55R17 | 94W | BW | RL1378 | $287.88 set of 4 $71.97 | View Details | ||
P215/65R16 | 98H | BW | RL1182 | $291.88 set of 4 $72.97 | View Details | ||
225/30R20 | 85W | BW | RL1396 | $295.88 set of 4 $73.97 | View Details | ||
225/35R20 | 90W | 540AA | BW | RL1397 | $431.96 set of 4 $107.99 | View Details | |
P225/40R18 | 92W | BW | RL1385 | $291.88 set of 4 $72.97 | View Details | ||
P225/45R18 | 95W | BW | RL1386 | $307.88 set of 4 $76.97 | View Details | ||
P225/45R17 | 94W | BW | RL1379 | $295.88 set of 4 $73.97 | View Details | ||
225/50R16 | 92W | 540AA | BW | RL1371 | $259.88 set of 4 $64.97 | View Details | |
225/50R18 | 95W | BW | RL1392 | $323.88 set of 4 $80.97 | View Details | ||
225/55R17 | 101W | 540AA | BW | RL1380 | $351.96 set of 4 $87.99 | View Details | |
225/55R16 | 95W | 540AA | BW | RL1372 | $307.88 set of 4 $76.97 | View Details | |
235/30R22 | 90V | 540AA | BW | RL1412 | $335.88 set of 4 $83.97 | View Details | |
235/35R19 | 91W | 540AA | BW | RL1394 | $307.88 set of 4 $76.97 | View Details | |
P235/40R18 | 95W | BW | RL1387 | $327.88 set of 4 $81.97 | View Details | ||
P235/45R18 | 98W | BW | RL1388 | $315.88 set of 4 $78.97 | View Details | ||
P235/45R17 | 97W | BW | RL1381 | $307.88 set of 4 $76.97 | View Details | ||
235/55R18 | 104W | BW | RL1389 | $383.88 set of 4 $95.97 | View Details | ||
P245/30R22 | 92W | BW | RL1408 | $355.88 set of 4 $88.97 | View Details | ||
245/35R20 | 95W | 540AA | BW | RL1398 | $383.88 set of 4 $95.97 | View Details | |
245/40R20 | 99W | BW | RL1403 | $371.88 set of 4 $92.97 | View Details | ||
245/40R18 | 97W | BW | RL1390 | $327.88 set of 4 $81.97 | View Details | ||
P245/45R18 | 100W | BW | RL1391 | $391.96 set of 4 $97.99 | View Details | ||
P245/45R20 | 103W | BW | RL1404 | $391.88 set of 4 $97.97 | View Details | ||
245/45R17 | 99W | BW | RL1382 | $363.96 set of 4 $90.99 | View Details | ||
255/30R24 | 97W | 540AA | BW | RL1413 | $415.88 set of 4 $103.97 | View Details | |
255/35R20 | 97W | 540AA | BW | RL1399 | $371.88 set of 4 $92.97 | View Details | |
P255/35R20 | 97W | 400AA | BW | RL1189 | View Details | ||
255/45R20 | 105W | BW | RL1405 | $463.92 set of 4 $115.98 | View Details | ||
P265/30R19 | 93W | 540AA | BW | RL1395 | $355.88 set of 4 $88.97 | View Details | |
P265/45R20 | BW | RL1190 | View Details | ||||
275/30R20 | 97W | 540AA | BW | RL1406 | $375.88 set of 4 $93.97 | View Details | |
275/35R20 | 102W | 540AA | BW | RL1407 | $407.88 set of 4 $101.97 | View Details | |
P275/35R18 | 95W | 540AA | BW | RL1393 | $363.88 set of 4 $90.97 | View Details | |
P275/40R20 | BW | RL1191 | View Details | ||||
275/40R20 | 106W | BW | RL1400 | $435.88 set of 4 $108.97 | View Details | ||
275/45R20 | 110V | 540AA | BW | RL1192 | View Details | ||
P275/45R20 | 110W | BW | RL1401 | $527.92 set of 4 $131.98 | View Details | ||
P275/50R20 | BW | RL1193 | $535.88 set of 4 $133.97 | View Details | |||
275/55R20 | 113V | BW | RL1402 | $527.88 set of 4 $131.97 | View Details | ||
285/45R22 | 114W | 540AA | BW | RL1410 | $643.96 set of 4 $160.99 | View Details | |
P305/40R22 | 114W | BW | RL1411 | $571.88 set of 4 $142.97 | View Details |
Treadlife Warranty
Cavalry UHP 265/35R-22
This product is not covered by a manufacturer’s treadlife warranty.

Have Questions?
Our experts are here to help.
| Email Us