Overview
RoadOne Cavalry UHP 245/40R-20
Features & Benefits
Tire Specifications
Cavalry UHP 245/40R-20
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
245/40R-20 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Purchase includes the RoadOne Cavalry UHP tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All RoadOne Cavalry UHP tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at info@simpletire.com
Please Note: Specifications of the RoadOne Cavalry UHP tires shown above are listed to be as accurate as possible based on the information provided to us by RoadOne tires.
Available Sizes & Prices
Cavalry UHP 245/40R-20
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
P185/60R15 | 84H | BW | RL1354 | $259.96 set of 4 $64.99 | View Details | ||
P205/40R17 | 84W | BW | RL1373 | $303.96 set of 4 $75.99 | View Details | ||
P205/45R17 | 88W | BW | RL1374 | $311.72 set of 4 $77.93 | View Details | ||
P205/50R17 | 93W | BW | RL1375 | $339.96 set of 4 $84.99 | View Details | ||
205/50R16 | 91W | BW | RL1369 | $323.68 set of 4 $80.92 | View Details | ||
215/40R18 | 89W | BW | RL1384 | $355.68 set of 4 $88.92 | View Details | ||
P215/45R17 | 91W | BW | RL1376 | $343.96 set of 4 $85.99 | View Details | ||
P215/50R17 | 95W | BW | RL1377 | $371.96 set of 4 $92.99 | View Details | ||
P215/55R17 | 94W | BW | RL1378 | $363.72 set of 4 $90.93 | View Details | ||
P215/65R16 | 98H | BW | RL1182 | $383.72 set of 4 $95.93 | View Details | ||
225/30R20 | 85W | BW | RL1396 | $371.68 set of 4 $92.92 | View Details | ||
225/35R20 | 90W | 540AA | BW | RL1397 | $395.68 set of 4 $98.92 | View Details | |
P225/40R18 | 92W | BW | RL1385 | $375.96 set of 4 $93.99 | View Details | ||
P225/45R18 | 95W | BW | RL1386 | $375.96 set of 4 $93.99 | View Details | ||
P225/45R17 | 94W | BW | RL1379 | $359.96 set of 4 $89.99 | View Details | ||
225/50R18 | 95W | BW | RL1392 | $407.68 set of 4 $101.92 | View Details | ||
225/55R17 | 101W | 540AA | BW | RL1380 | $415.96 set of 4 $103.99 | View Details | |
235/30R22 | 90V | 540AA | BW | RL1412 | $431.68 set of 4 $107.92 | View Details | |
P235/45R18 | 98W | BW | RL1388 | $395.96 set of 4 $98.99 | View Details | ||
P235/45R17 | 97W | BW | RL1381 | $407.72 set of 4 $101.93 | View Details | ||
235/55R18 | 104W | BW | RL1389 | $471.72 set of 4 $117.93 | View Details | ||
245/35R20 | 95W | 540AA | BW | RL1398 | $431.68 set of 4 $107.92 | View Details | |
245/40R18 | 97W | BW | RL1390 | $427.96 set of 4 $106.99 | View Details | ||
P245/45R18 | 100W | BW | RL1391 | $447.72 set of 4 $111.93 | View Details | ||
P245/45R20 | 103W | BW | RL1404 | $495.72 set of 4 $123.93 | View Details | ||
245/45R17 | 99W | BW | RL1382 | $427.68 set of 4 $106.92 | View Details | ||
P255/35R20 | BW | RL1189 | $439.68 set of 4 $109.92 | View Details | |||
255/45R20 | 105W | BW | RL1405 | $539.68 set of 4 $134.92 | View Details | ||
265/35R22 | 102W | BW | RL1409 | $551.68 set of 4 $137.92 | View Details | ||
P265/45R20 | BW | RL1190 | View Details | ||||
275/30R20 | 97W | 540AA | BW | RL1406 | $479.68 set of 4 $119.92 | View Details | |
275/40R20 | 106W | BW | RL1400 | $655.96 set of 4 $163.99 | View Details | ||
P275/45R20 | 110W | BW | RL1401 | $599.72 set of 4 $149.93 | View Details | ||
P275/50R20 | BW | RL1193 | View Details | ||||
275/55R20 | 113V | BW | RL1402 | $663.68 set of 4 $165.92 | View Details | ||
P305/40R22 | 114W | BW | RL1411 | $779.96 set of 4 $194.99 | View Details |
Treadlife Warranty
Cavalry UHP 245/40R-20
This product is not covered by a manufacturer’s treadlife warranty.