Radar Dimax R8 Plus 265/50R-19

- Part Number: DSC0119
- Service Description: 110 Y
- UTQG: 320AA
- Sidewall: BW
- Load Range: XL
- Treadlife Warranty: 35000 miles
- Type: Passenger UHP Touring
Today's Price
Overview
Radar Dimax R8 Plus 265/50R-19
Dimax R8 Plus is a tire designed for ultra high-performance use in high-performance vehicles. The R8 Plus tread is designed with an asymmetric pattern which offers enhanced handling at high speeds. Additionally, the wide circumferential grooves give added traction for wet or dry conditions. Dimax R8 Plus are made with a silica tread compound which gives them longer usable tread wear and extra grip. The tires will fit most UHP passenger vehicles and some models of high-performance SUVs.
Features & Benefits
- 30,000-mile treadwear warranty
- Wide circumferential grooves
- Silica tread compound for added tire life and smoother ride
Tire Specifications
Dimax R8 Plus 265/50R-19
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
265/50R-19 | 320AA | N/A | N/A | 10/32nds | N/A | N/A | N/A | N/A |
Purchase includes the Radar Dimax R8 Plus tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Radar Dimax R8 Plus tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at info@simpletire.com
Please Note: Specifications of the Radar Dimax R8 Plus tires shown above are listed to be as accurate as possible based on the information provided to us by Radar tires.
Available Sizes & Prices
Dimax R8 Plus 265/50R-19
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
215/40R18 | 89Y | 320AA | BW | DSC0445 | $303.92 set of 4 $75.98 | View Details | |
215/40R17 | 87W | 320AA | BW | DSC0184 | $275.92 set of 4 $68.98 | View Details | |
215/40R18 | 85Y | 320AA | BW | DSC0086 | $555.92 set of 4 $138.98 | View Details | |
215/45R18 | 93W | 320AA | BW | DSC0513 | View Details | ||
215/45R18 | 93Y | 320AA | BW | DSC0151 | $295.88 set of 4 $73.97 | View Details | |
225/35R18 | 87Y | 320AA | BW | DSC0100 | $239.88 set of 4 $59.97 | View Details | |
225/40R18 | 92Y | 320AA | BW | DSC0465 | $347.68 set of 4 $86.92 | View Details | |
225/40R18 | 92Y | 320AA | BW | DSC0466 | $779.68 set of 4 $194.92 | View Details | |
225/40R19 | 93Y | 320AA | BW | DSC0510 | $283.88 set of 4 $70.97 | View Details | |
225/40R19 | 93W | 320AA | BW | DSC0157 | $407.68 set of 4 $101.92 | View Details | |
225/40R19 | 89W | 320AA | BW | DSC0193 | View Details | ||
225/45R18 | 95Y | 320AA | BW | DSC0101 | $307.88 set of 4 $76.97 | View Details | |
P225/45R19 | 96Y | BW | DSC0511 | $403.92 set of 4 $100.98 | View Details | ||
225/55R17 | 101Y | 320AA | BW | DSC0444 | $339.92 set of 4 $84.98 | View Details | |
225/55R17 | 101W | 320AA | BW | DSC0098 | $315.88 set of 4 $78.97 | View Details | |
235/40R19 | 96Y | 320AA | BW | DSC0112 | $379.88 set of 4 $94.97 | View Details | |
235/45R19 | 95V | 320AA | BW | DSC0462 | $731.68 set of 4 $182.92 | View Details | |
235/45R18 | 98Y | 320AA | BW | DSC0102 | View Details | ||
235/45R19 | 99W | 320AA | BW | DSC0196 | $371.88 set of 4 $92.97 | View Details | |
235/50R18 | 101Y | 320AA | BW | DSC0446 | $391.92 set of 4 $97.98 | View Details | |
235/55R17 | 103Y | 320AA | BW | DSC0509 | $323.92 set of 4 $80.98 | View Details | |
235/55R19 | 105Y | 320AA | BW | DSC0448 | $511.92 set of 4 $127.98 | View Details | |
245/35R18 | 92Y | 320AA | BW | DSC0104 | $307.88 set of 4 $76.97 | View Details | |
245/40R18 | 100Y | 320AA | BW | DSC0469 | $331.92 set of 4 $82.98 | View Details | |
245/45R19 | 102Y | 320AA | BW | DSC0114 | View Details | ||
245/50R18 | 100Y | 320AA | BW | DSC0189 | $395.88 set of 4 $98.97 | View Details | |
255/30R19 | 91Y | 320AA | BW | DSC0115 | $291.88 set of 4 $72.97 | View Details | |
255/35R18 | 94Y | 320AA | BW | DSC0105 | $339.88 set of 4 $84.97 | View Details | |
255/35R19 | 96Y | 320AA | BW | DSC0116 | $311.88 set of 4 $77.97 | View Details | |
255/40R18 | 99Y | 320AA | BW | DSC0455 | $931.68 set of 4 $232.92 | View Details | |
255/40R18 | 99Y | 320AA | BW | DSC0106 | $351.88 set of 4 $87.97 | View Details | |
255/40R19 | 100Y | 320AA | BW | DSC0117 | View Details | ||
255/40R21 | 102Y | 320AA | BW | DSC0218 | $387.88 set of 4 $96.97 | View Details | |
255/45R18 | 103Y | 320AA | BW | DSC0107 | $375.88 set of 4 $93.97 | View Details | |
255/45R19 | 104Y | 320AA | BW | DSC0200 | $419.88 set of 4 $104.97 | View Details | |
255/45R20 | 105W | 320AA | BW | DSC0123 | $415.88 set of 4 $103.97 | View Details | |
255/50R19 | 107Y | 320AA | BW | DSC0449 | $471.88 set of 4 $117.97 | View Details | |
255/50R19 | 107W | 320AA | BW | DSC0118 | $635.68 set of 4 $158.92 | View Details | |
255/55R18 | 109V | 320AA | BW | DSC0191 | $839.68 set of 4 $209.92 | View Details | |
255/55R18 | 109W | 320AA | BW | DSC0192 | View Details | ||
255/55R19 | 111W | 320AA | BW | DSC0201 | $463.88 set of 4 $115.97 | View Details | |
265/35R18 | 97Y | 320AA | BW | DSC0108 | $363.88 set of 4 $90.97 | View Details | |
265/40R18 | 101Y | 320AA | BW | DSC0109 | $423.92 set of 4 $105.98 | View Details | |
265/40R21 | 105Y | 320AA | BW | DSC0219 | $499.88 set of 4 $124.97 | View Details | |
265/40R22 | 106W | 320AA | BW | DSC0130 | $519.92 set of 4 $129.98 | View Details | |
265/45R20 | 104Y | 320AA | BW | DSC0211 | $443.68 set of 4 $110.92 | View Details | |
265/50R20 | 111W | 320AA | BW | DSC0212 | $595.92 set of 4 $148.98 | View Details | |
275/35R18 | 95Y | 320AA | BW | DSC0456 | $823.68 set of 4 $205.92 | View Details | |
275/35R18 | 95Y | 320AA | BW | DSC0110 | $399.88 set of 4 $99.97 | View Details | |
275/35R19 | 100Y | 320AA | BW | DSC0121 | $323.88 set of 4 $80.97 | View Details | |
275/35R19 | 96Y | 320AA | BW | DSC0092 | $691.92 set of 4 $172.98 | View Details | |
275/35R20 | 102W | 320AA | BW | DSC0213 | $451.92 set of 4 $112.98 | View Details | |
275/40R18 | 99Y | 320AA | BW | DSC0447 | $455.92 set of 4 $113.98 | View Details | |
275/40R19 | 101Y | 320AA | BW | DSC0463 | View Details | ||
275/40R20 | 106Y | 320AA | BW | DSC0451 | $455.88 set of 4 $113.97 | View Details | |
275/40R18 | 99W | 320AA | BW | DSC0111 | $531.92 set of 4 $132.98 | View Details | |
275/40R19 | 101Y | 320AA | BW | DSC0202 | $499.88 set of 4 $124.97 | View Details | |
275/40R20 | 106W | 320AA | BW | DSC0125 | $731.68 set of 4 $182.92 | View Details | |
275/40R20 | 106W | 320AA | BW | DSC0094 | $1003.92 set of 4 $250.98 | View Details | |
275/40R22 | 108Y | 320AA | BW | DSC0131 | View Details | ||
275/45R20 | 110Y | 320AA | BW | DSC0452 | $507.88 set of 4 $126.97 | View Details | |
275/45R19 | 108W | 320AA | BW | DSC0203 | $647.68 set of 4 $161.92 | View Details | |
275/45R20 | 110W | 320AA | BW | DSC0126 | View Details | ||
275/45R21 | 110W | 320AA | BW | DSC0128 | $639.68 set of 4 $159.92 | View Details | |
275/55R19 | 111W | 320AA | BW | DSC0204 | $447.88 set of 4 $111.97 | View Details | |
285/35R22 | 106W | 320AA | BW | DSC0132 | $419.88 set of 4 $104.97 | View Details | |
285/45R19 | 111Y | 320AA | BW | DSC0450 | $515.92 set of 4 $128.98 | View Details | |
295/35R21 | 107Y | 320AA | BW | DSC0454 | View Details | ||
295/35R21 | 107W | 320AA | BW | DSC0129 | View Details | ||
295/35R24 | 110V | 320AA | BW | DSC0136 | $487.88 set of 4 $121.97 | View Details | |
295/40R20 | 110W | 320AA | BW | DSC0215 | $587.88 set of 4 $146.97 | View Details | |
295/40R22 | 112W | 320AA | BW | DSC0133 | $459.88 set of 4 $114.97 | View Details | |
305/30R26 | 109W | 320AA | BW | DSC0138 | $659.96 set of 4 $164.99 | View Details | |
305/35R24 | 112V | 320AA | BW | DSC0137 | $835.68 set of 4 $208.92 | View Details | |
305/40R22 | 114V | 320AA | BW | DSC0134 | $591.88 set of 4 $147.97 | View Details | |
305/45R22 | 118V | 320AA | BW | DSC0135 | $635.88 set of 4 $158.97 | View Details | |
315/35R20 | 110Y | 320AA | BW | DSC0453 | $599.92 set of 4 $149.98 | View Details | |
315/35R20 | 110W | 320AA | BW | DSC0095 | View Details |
Treadlife Warranty
Dimax R8 Plus 265/50R-19
This product is covered by a 35,000 mile manufacturer’s treadlife warranty.
Merchandise covered by a manufacturer’s warranty is sold with the warranty by the manufacturer extended to the purchaser. We will be happy to assist in obtaining fulfillment of a manufacturer’s warranty. Other than applicable manufacturers’ warranties, there are no warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose.
The only tires SimpleTire can warranty are brand new defects (meaning that they have not been mounted or driven on). Any bead damaged will be void of any warranty claim. Any other adjustments should be taken to the nearest authorized dealer for that manufacturer.
Sometimes the manufacturer also provides a treadlife warranty and mileage rating. Please be aware that not all tires hold a mileage warranty from the manufacturer. Different tire models, even from the same manufacturer, may or may not come with a treadlife warranty.