Pirelli Scorpion Verde All Season 265/50R-19

- Part Number: 1805000
- Service Description: 110 V
- UTQG: 520AA
- Sidewall: BLK
- Load Range: XL
- Treadlife Warranty: 50000 miles
- Type: Passenger Highway
Overview
Pirelli Scorpion Verde All Season 265/50R-19
Scorpion Verde All Season is the Green performance tire developed specifically for crossovers and SUVs.Scorpion Verde All Season is a Pirelli™s Green Performance Crossover & SUV tire that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.
Features & Benefits
- ENERGY™ EFFICIENT: Decreases fuel consumption and CO2 emissions.
- CLEAN AIR: Made from eco-compatible materials that diminish environmental impact, both during the production process and throughout the life of the tire.
- HIGH MILEAGE: Longer lasting tire that maintains high levels of performance and safety.
- LOW NOISE: Complies with the latest standards for noise reduction.
- 50,000 mile limited tread wear warranty for H & V rated and 60,000 for T rated (mileage warranty not valid for Original Equipment or commercial use).
Tire Specifications
Scorpion Verde All Season 265/50R-19
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
265/50R-19 | 520AA | 2,337 lbs | 50 psi | 11/32nds | N/A | 11" | N/A | 30" |
Purchase includes the Pirelli Scorpion Verde All Season tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Pirelli Scorpion Verde All Season tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Pirelli Scorpion Verde All Season tires shown above are listed to be as accurate as possible based on the information provided to us by Pirelli tires.
Available Sizes & Prices
Scorpion Verde All Season 265/50R-19
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
215/65R16 | 98V | 600AA | BLK | 1953500 | $499.96 set of 4 $124.99 | View Details | |
215/65R16 | 102H | 600AA | BLK | 2539700 | $827.68 set of 4 $206.92 | View Details | |
215/65R17 | 99V | 600AA | BLK | 2518300 | $759.68 set of 4 $189.92 | View Details | |
215/7016 | 100H | 600AA | BW | 2190000 | $547.68 set of 4 $136.92 | View Details | |
P225/55R17 | 97H | 600AA | BW | 2073500 | View Details | ||
P225/65R17 | 102H | 600AA | BW | 2052300 | View Details | ||
225/70R16 | 103H | 600AA | BLK | 1966300 | $707.68 set of 4 $176.92 | View Details | |
225/70R16 | 107H | 600AA | BLK | 2678500 | $751.68 set of 4 $187.92 | View Details | |
235/50R18 | 97H | 600AA | BLK | 2252200 | $859.96 set of 4 $214.99 | View Details | |
P235/50R19 | 103V | 600AA | BW | 2591400 | $991.68 set of 4 $247.92 | View Details | |
235/50R18 | 97V | 600AA | BLK | 1953400 | $691.72 set of 4 $172.93 | View Details | |
235/55R19 | 101V | 520AA | BLK | 2205000 | $943.68 set of 4 $235.92 | View Details | |
235/55R19 | 101H | 520AA | BLK | 2489500 | $995.72 set of 4 $248.93 | View Details | |
235/55R19 | 105V | 600AA | BLK | 1959800 | $767.96 set of 4 $191.99 | View Details | |
P235/55R18 | 104V | 600AA | BW | 2079900 | $683.68 set of 4 $170.92 | View Details | |
235/55R17 | 99V | 600AA | BLK | 1953600 | View Details | ||
235/6018 | 103H | 600AA | BW | 2765000 | $783.68 set of 4 $195.92 | View Details | |
235/60R18 | 103H | 600AA | BLK | 1916600 | $651.96 set of 4 $162.99 | View Details | |
235/60R18 | 103V | 520AA | BLK | 2205200 | $827.96 set of 4 $206.99 | View Details | |
235/60R18 | 107V | 600AA | BLK | 2423300 | $607.96 set of 4 $151.99 | View Details | |
235/60R18 | 107V | 600AA | BLK | 2468200 | View Details | ||
235/60R18 | 103H | 520AA | BLK | 2489900 | $947.68 set of 4 $236.92 | View Details | |
235/60R18 | 103H | 600AA | BLK | 2572300 | $907.68 set of 4 $226.92 | View Details | |
235/60R18 | 107H | 520AA | BLK | 2496200 | $727.68 set of 4 $181.92 | View Details | |
235/60R18 | 107V | 600AA | BLK | 2056000 | $679.72 set of 4 $169.93 | View Details | |
235/65R19 | 109V | 600AA | BLK | 2119400 | $443.72 set of 4 $110.93 | View Details | |
235/65R17 | 108V | 600AA | BLK | 2369200 | $687.68 set of 4 $171.92 | View Details | |
P235/65R18 | 104T | 600AA | BW | 1966400 | View Details | ||
P235/65R17 | 108V | 600AA | BW | 1960700 | $643.96 set of 4 $160.99 | View Details | |
235/7018 | 110V | BLK | 2685500 | $947.96 set of 4 $236.99 | View Details | ||
P235/70R16 | 106H | 600AA | BW | 1961200 | $675.68 set of 4 $168.92 | View Details | |
245/45R20 | 103V | 600AA | BLK | 2664100 | $1227.68 set of 4 $306.92 | View Details | |
245/45R20 | 99V | 600AA | BLK | 1953700 | $991.96 set of 4 $247.99 | View Details | |
245/50R20 | 102V | 600AA | BLK | 2372900 | $639.72 set of 4 $159.93 | View Details | |
P245/60R18 | 104H | 600AA | BW | 1966500 | $527.68 set of 4 $131.92 | View Details | |
255/40R19 | 96H | 600AA | BLK | 1863900 | $763.72 set of 4 $190.93 | View Details | |
P255/45R20 | 101H | BW | 2637800 | $1175.96 set of 4 $293.99 | View Details | ||
P255/50R20 | 109T | 600AA | BW | 2336700 | View Details | ||
255/50R19 | 103V | 520AA | BLK | 2204900 | $1031.68 set of 4 $257.92 | View Details | |
255/50R19 | 107H | 520AA | BLK | 2297800 | $907.96 set of 4 $226.99 | View Details | |
P255/50R19 | 107W | 600AA | BW | 2052200 | $883.96 set of 4 $220.99 | View Details | |
255/50R19 | 107H | 600AA | BLK | 1953900 | $815.96 set of 4 $203.99 | View Details | |
255/5519 | 111H | 600AA | BW | 2422800 | $1139.68 set of 4 $284.92 | View Details | |
255/55R18 | 105V | 520AA | BLK | 2205100 | $887.68 set of 4 $221.92 | View Details | |
255/55R18 | 109H | 520AA | BLK | 2297900 | $843.96 set of 4 $210.99 | View Details | |
255/55R20 | 110W | 600AA | BLK | 2154900 | $1215.96 set of 4 $303.99 | View Details | |
255/55R20 | 110Y | 600AA | BLK | 2166700 | $995.96 set of 4 $248.99 | View Details | |
P255/55R18 | 109V | 600AA | BW | 1959900 | $951.68 set of 4 $237.92 | View Details | |
255/55R18 | 109H | 600AA | BLK | 1806300 | $931.68 set of 4 $232.92 | View Details | |
255/55R19 | 111H | 600AA | BLK | 1862500 | $635.72 set of 4 $158.93 | View Details | |
P255/55R20 | 107H | 600AA | BW | 1959700 | $1011.68 set of 4 $252.92 | View Details | |
P255/60R19 | 113V | BW | 2685600 | $1191.72 set of 4 $297.93 | View Details | ||
P255/60R17 | 106V | 600AA | BW | 1960500 | View Details | ||
255/60R18 | 112H | 600AA | BLK | 1862400 | $667.72 set of 4 $166.93 | View Details | |
265/40R21 | 105V | 600AA | BLK | 2390800 | $839.96 set of 4 $209.99 | View Details | |
265/45R20 | 104V | 520AA | BLK | 2204800 | $1315.68 set of 4 $328.92 | View Details | |
265/45R20 | 108W | 600AA | BLK | 2611900 | $1407.68 set of 4 $351.92 | View Details | |
265/45R20 | 108H | 520AA | BLK | 1954300 | $979.96 set of 4 $244.99 | View Details | |
265/45R20 | 108H | 520AA | BLK | 2011400 | $1119.96 set of 4 $279.99 | View Details | |
265/50R19 | 110W | 600AA | BLK | 2612300 | $1239.68 set of 4 $309.92 | View Details | |
265/50R19 | 110H | 600AA | BLK | 1805100 | $1111.72 set of 4 $277.93 | View Details | |
265/50R19 | 110V | 520AA | BLK | 1805000 | $1135.72 set of 4 $283.93 | View Details | |
265/50R20 | 107V | 600AA | BLK | 2354200 | $695.96 set of 4 $173.99 | View Details | |
265/60R18 | 110H | 600AA | BLK | 2310700 | $899.68 set of 4 $224.92 | View Details | |
265/70R17 | 113H | 600AA | BLK | 2190200 | $579.96 set of 4 $144.99 | View Details | |
275/4021 | 107V | 600AA | BW | 2765200 | $1603.68 set of 4 $400.92 | View Details | |
275/40R21 | 107V | 600AA | BLK | 2298800 | View Details | ||
275/40R22 | 108Y | 520AA | BLK | 2450900 | $1743.68 set of 4 $435.92 | View Details | |
P275/40R21 | 107V | 600AA | BW | 2764900 | $1583.68 set of 4 $395.92 | View Details | |
275/4520 | 110V | 600AA | BW | 2765100 | View Details | ||
275/45R21 | 110Y | 520AA | BLK | 2166800 | $1263.96 set of 4 $315.99 | View Details | |
275/45R21 | 110W | 520AA | BLK | 2220300 | $1283.68 set of 4 $320.92 | View Details | |
275/45R20 | 110H | 600AA | BLK | 1939900 | $1039.68 set of 4 $259.92 | View Details | |
275/45R20 | 110V | 520AA | BLK | 1806100 | $1095.72 set of 4 $273.93 | View Details | |
275/50R19 | BW | 2604000 | $1527.68 set of 4 $381.92 | View Details | |||
275/50R20 | 109H | 600AA | BLK | 2154200 | $1035.72 set of 4 $258.93 | View Details | |
275/50R20 | 113W | 460AA | BLK | 2463900 | $1123.68 set of 4 $280.92 | View Details | |
285/40R21 | BW | 2603600 | $2023.68 set of 4 $505.92 | View Details | |||
P285/40R22 | 110Y | 600AA | BW | 2824500 | $2383.68 set of 4 $595.92 | View Details | |
285/4520 | 112H | 520AA | BW | 2398500 | $1663.68 set of 4 $415.92 | View Details | |
285/45R22 | 114H | 600AA | BLK | 2347700 | $743.72 set of 4 $185.93 | View Details | |
285/45R21 | 113W | 460AA | BLK | 2463800 | View Details | ||
285/50R20 | 116V | 600AA | BLK | 2354500 | $1007.96 set of 4 $251.99 | View Details | |
285/65R17 | 116H | 600AA | BLK | 2320700 | $583.68 set of 4 $145.92 | View Details | |
295/40R20 | 106V | 520AA | BLK | 2204700 | $1219.68 set of 4 $304.92 | View Details | |
295/45R19 | 113W | 600AA | BLK | 2612200 | $1691.68 set of 4 $422.92 | View Details | |
305/40R20 | BW | 2603800 | $2079.68 set of 4 $519.92 | View Details | |||
315/35R21 | BW | 2603700 | $2747.68 set of 4 $686.92 | View Details |
Treadlife Warranty
Scorpion Verde All Season 265/50R-19
This product is covered by a 50,000 mile manufacturer’s treadlife warranty.
Merchandise covered by a manufacturer’s warranty is sold with the warranty by the manufacturer extended to the purchaser. We will be happy to assist in obtaining fulfillment of a manufacturer’s warranty. Other than applicable manufacturers’ warranties, there are no warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose.
The only tires SimpleTire can warranty are brand new defects (meaning that they have not been mounted or driven on). Any bead damaged will be void of any warranty claim. Any other adjustments should be taken to the nearest authorized dealer for that manufacturer.
Sometimes the manufacturer also provides a treadlife warranty and mileage rating. Please be aware that not all tires hold a mileage warranty from the manufacturer. Different tire models, even from the same manufacturer, may or may not come with a treadlife warranty.