Overview
Pirelli P Zero (PZ4-Sport) 315/40R-21
The ultra-high performance Pirelli P Zero PZ4 Sport tires feature a special silica and carbon black tread compound that delivers a combination of wet and dry grip, comfort, and fuel economy. Featuring an asymmetric tread design, these tires offer higher safety on wet surfaces thanks to the grooves that drain water and sipes that boost grip. The outer tread area includes optimized shoulder to enhance dry handling, lateral stability, and grip.
Features & Benefits
- Reinforced steel belt construction for better response
- Special tread compound minimizes rolling resistance
- Optimized ribs for better responsiveness and cornering
Tire Specifications
P Zero (PZ4-Sport) 315/40R-21
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
315/40R-21 | 220AAA | 2,403 lbs | 51 psi | 10/32nds | 10.5 - 12.5" | N/A | N/A | N/A |
Purchase includes the Pirelli P Zero (PZ4-Sport) tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Pirelli P Zero (PZ4-Sport) tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at info@simpletire.com
Please Note: Specifications of the Pirelli P Zero (PZ4-Sport) tires shown above are listed to be as accurate as possible based on the information provided to us by Pirelli tires.
Available Sizes & Prices
P Zero (PZ4-Sport) 315/40R-21
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
215/45R20 | 95W | 280AAA | BW | 2761500 | $1047.84 set of 4 $261.96 | View Details | |
225/35ZR19 | 88Y | 300AAA | BW | 2595400 | $1487.84 set of 4 $371.96 | View Details | |
225/40R18 | 92Y | 300AAA | BW | 2694300 | View Details | ||
225/40ZR18 | 92Y | 280AAA | BW | 3601700 | $527.84 set of 4 $131.96 | View Details | |
225/45ZR18 | 95Y | 300AAA | BW | 2742800 | $732 set of 4 $183.00 | View Details | |
235/35R19 | 91Y | 280AAA | BW | 3140500 | $915.96 set of 4 $228.99 | View Details | |
235/35R19 | 91Y | 280AAA | BW | 2914000 | $767.84 set of 4 $191.96 | View Details | |
235/35R19 | 91Y | 280AAA | BW | 2919300 | $1007.92 set of 4 $251.98 | View Details | |
235/35ZR19 | 91Y | 280AAA | BW | 3601900 | $943.96 set of 4 $235.99 | View Details | |
235/35ZR20 | 88Y | 220AAA | BW | 3609600 | View Details | ||
235/35ZR19 | 91Y | 280AAA | BW | 3106200 | $959.96 set of 4 $239.99 | View Details | |
235/35R19 | 91Y | 220AAA | BW | 2683400 | $804 set of 4 $201.00 | View Details | |
235/35ZR20 | 88Y | 220AAA | BW | 2501700 | $1080 set of 4 $270.00 | View Details | |
235/40ZR19 | 92Y | 280AAA | BW | 2741300 | $1131.96 set of 4 $282.99 | View Details | |
235/40ZR18 | 95Y | 300AAA | BW | 2743100 | $664 set of 4 $166.00 | View Details | |
235/40ZR19 | 92Y | 220AAA | BW | 2501900 | $996 set of 4 $249.00 | View Details | |
235/45ZR18 | 94Y | 220AAA | BW | 2502100 | $951.84 set of 4 $237.96 | View Details | |
235/45ZR18 | 98Y | 300AAA | BW | 2742900 | $807.84 set of 4 $201.96 | View Details | |
235/50R19 | 99V | 280AAA | BW | 3259000 | $919.84 set of 4 $229.96 | View Details | |
235/50R20 | 104Y | 280AAA | BW | 2863400 | View Details | ||
235/55R18 | 100V | 280AAA | BW | 3259100 | $675.84 set of 4 $168.96 | View Details | |
245/30ZR20 | 90Y | 280AAA | BW | 2800200 | View Details | ||
245/30ZR20 | 90Y | 220AAA | BW | 2560300 | View Details | ||
245/35ZR19 | 93Y | 280AAA | BW | 2869300 | $1387.88 set of 4 $346.97 | View Details | |
245/35ZR19 | 93Y | 280AAA | BW | 2707100 | $907.84 set of 4 $226.96 | View Details | |
245/35ZR20 | 95Y | 220AAA | BW | 2441100 | $1167.84 set of 4 $291.96 | View Details | |
245/35R20 | 95Y | 280AAA | BW | 2906400 | View Details | ||
245/35ZR21 | 96Y | 280AAA | BW | 2761100 | $1403.92 set of 4 $350.98 | View Details | |
245/40ZR18 | 97Y | 300AAA | BW | 2743200 | $632 set of 4 $158.00 | View Details | |
245/40ZR19 | 98Y | 320AAA | BW | 2515600 | $891.84 set of 4 $222.96 | View Details | |
245/40R20 | 99W | 280AAA | BW | 2761400 | $1175.84 set of 4 $293.96 | View Details | |
245/45R19 | 102Y | 320AAA | BW | 2764500 | $1275.96 set of 4 $318.99 | View Details | |
245/45ZR18 | 100Y | 300AAA | BW | 2743000 | $647.84 set of 4 $161.96 | View Details | |
245/45R20 | 103Y | 280AAA | BW | 2816900 | $983.84 set of 4 $245.96 | View Details | |
245/45R21 | 104Y | 280AAA | BW | 3520400 | $1559.84 set of 4 $389.96 | View Details | |
255/30R19 | 91Y | 220AAA | BW | 2683500 | $1120 set of 4 $280.00 | View Details | |
255/30ZR22 | 95Y | 300AAA | BW | 2679800 | $1423.88 set of 4 $355.97 | View Details | |
255/35ZR20 | 97Y | 280AAA | BW | 2787900 | $1235.96 set of 4 $308.99 | View Details | |
255/35R21 | 98Y | 320AAA | BW | 2764300 | $1579.84 set of 4 $394.96 | View Details | |
255/40R20 | 101Y | 320AAA | BW | 2764400 | $1143.84 set of 4 $285.96 | View Details | |
255/40ZR18 | 99Y | 300AAA | BW | 2743300 | $847.88 set of 4 $211.97 | View Details | |
255/45R20 | 101Y | 220AAA | BW | 2639100 | $1223.84 set of 4 $305.96 | View Details | |
255/50R19 | 107W | 280AAA | BW | 3572600 | $1103.84 set of 4 $275.96 | View Details | |
255/55R19 | 107W | 220AAA | BW | 2728500 | $863.84 set of 4 $215.96 | View Details | |
265/30ZR22 | 91Y | 280AAA | BW | 3603600 | $1374 set of 4 $343.50 | View Details | |
265/30R21 | 96Y | 220AAA | BW | 2549300 | $1791.84 set of 4 $447.96 | View Details | |
265/35ZR20 | 99Y | 220AAA | BW | 2516300 | $1171.84 set of 4 $292.96 | View Details | |
265/35ZR20 | 95Y | 220AAA | BW | 2501600 | $1322 set of 4 $330.50 | View Details | |
265/35ZR21 | 101Y | 280AAA | BW | 2761000 | $1311.84 set of 4 $327.96 | View Details | |
265/35ZR20 | 99Y | 320AAA | BW | 2691800 | $1323.84 set of 4 $330.96 | View Details | |
265/40ZR19 | 98Y | 220AAA | BW | 2501800 | $1480 set of 4 $370.00 | View Details | |
265/45ZR19 | 105Y | 220AAA | BW | 2746500 | $1363.96 set of 4 $340.99 | View Details | |
265/45ZR18 | 101Y | 220AAA | BW | 2502000 | $1166 set of 4 $291.50 | View Details | |
265/45ZR21 | 108Y | 280AAA | BW | 2821400 | View Details | ||
275/35ZR20 | 102Y | 300AAA | BW | 2727700 | $1275.96 set of 4 $318.99 | View Details | |
275/35ZR21 | 103Y | 220AAA | BW | 2920500 | $1366 set of 4 $341.50 | View Details | |
275/35ZR21 | 103Y | 220AAA | BW | 3065200 | $1540 set of 4 $385.00 | View Details | |
275/40R22 | 107Y | 280AAA | BW | 2826200 | $1643.84 set of 4 $410.96 | View Details | |
275/40ZR19 | 105Y | 320AAA | BW | 3135900 | $1095.96 set of 4 $273.99 | View Details | |
275/45R21 | 107Y | 220AAA | BW | 2710000 | $1451.84 set of 4 $362.96 | View Details | |
275/50R20 | 113W | 220AAA | BW | 2709900 | $1259.88 set of 4 $314.97 | View Details | |
275/50R20 | 113W | 280AAA | BW | 3572700 | $1475.96 set of 4 $368.99 | View Details | |
285/35ZR20 | 104Y | 300AAA | BW | 3080100 | $1259.84 set of 4 $314.96 | View Details | |
285/35ZR23 | 107Y | 280AAA | BW | 3056900 | $3003.84 set of 4 $750.96 | View Details | |
285/35ZR20 | 104Y | 300AAA | BW | 2595500 | $1600 set of 4 $400.00 | View Details | |
285/35ZR20 | 104Y | 280AAA | BW | 3195000 | $1547.84 set of 4 $386.96 | View Details | |
285/40R19 | 107Y | 280AAA | BW | 2817200 | $1603.96 set of 4 $400.99 | View Details | |
285/40ZR20 | 108Y | 280AAA | BW | 3183400 | View Details | ||
285/40R21 | 109Y | 220AAA | BW | 2728200 | $1847.84 set of 4 $461.96 | View Details | |
285/40R20 | 104Y | 220AAA | BW | 2639000 | $1643.84 set of 4 $410.96 | View Details | |
285/45R20 | 108W | 220AAA | BW | 2728400 | $1219.84 set of 4 $304.96 | View Details | |
295/25ZR22 | 91Y | 280AAA | BW | 3603700 | $1394 set of 4 $348.50 | View Details | |
295/30ZR20 | 101Y | 320AAA | BW | 2691700 | $1415.84 set of 4 $353.96 | View Details | |
295/35ZR19 | 104Y | 280AAA | BW | 2808700 | $1755.96 set of 4 $438.99 | View Details | |
295/35ZR20 | 105Y | 280AAA | BW | 2554200 | $1503.88 set of 4 $375.97 | View Details | |
295/40ZR19 | 108Y | 220AAA | BW | 2746600 | $1535.96 set of 4 $383.99 | View Details | |
305/25ZR22 | 99Y | 300AAA | BW | 2679900 | View Details | ||
305/30ZR20 | 103Y | 280AAA | BW | 2800300 | $1787.96 set of 4 $446.99 | View Details | |
305/30ZR20 | 103Y | 300AAA | BW | 2543100 | View Details | ||
305/30ZR20 | 99Y | 220AAA | BW | 2516200 | $2119.92 set of 4 $529.98 | View Details | |
305/30ZR20 | 103Y | 300AAA | BW | 2560200 | $1539.84 set of 4 $384.96 | View Details | |
305/35ZR20 | 107Y | 280AAA | BW | 2754000 | $1412 set of 4 $353.00 | View Details | |
315/25ZR22 | 101Y | 300AAA | BW | 2781400 | $2331.84 set of 4 $582.96 | View Details | |
315/30ZR21 | 105Y | 220AAA | BW | 2920600 | $1668 set of 4 $417.00 | View Details | |
315/30ZR21 | 105Y | 220AAA | BW | 3065100 | View Details | ||
315/35ZR20 | 106Y | 280AAA | BW | 2782300 | View Details | ||
315/40ZR21 | 115Y | 280AAA | BW | 2807700 | $2479.84 set of 4 $619.96 | View Details | |
325/30ZR23 | 109Y | 280AAA | BW | 3057000 | $3007.84 set of 4 $751.96 | View Details | |
325/35ZR22 | 114Y | 280AAA | BW | 2760200 | $2655.84 set of 4 $663.96 | View Details | |
355/25ZR21 | 107Y | 280AAA | BW | 2644600 | $4079.84 set of 4 $1019.96 | View Details |
Treadlife Warranty
P Zero (PZ4-Sport) 315/40R-21
This product is not covered by a manufacturer’s treadlife warranty.

Have Questions?
Our experts are here to help.
| Email Us