Pirelli Winter Sottozero 3 235/55R-17

- Part Number: 2352600
- Service Description: 99 H
- Sidewall: BLK
- Load Range: B (4 Ply)
- Type: Passenger Winter
Overview
Pirelli Winter Sottozero 3 235/55R-17
As a company at the forefront of technology we design tyres that perfectly combine the features of each vehicle model to maximize their typical characteristics. It has been designed taking into account the evolution of modern vehicles, in order to achieve maximum safety, control and performance in all weather conditions: The result of the development with the prestige & premium OEMs. Combining work of car technicians and the experience of our research team, Winter Sottozero 3 is the new winter tyre developed for the next generation cars that allows drivers to enjoy best possible performance without compromises in all weather conditions. Experience Winter Sottozero 3 now, to maximize the performance of your car.
Features & Benefits
- Directional double arrows pattern design that increases the number of blocks for higher traction on snow conditions.
- 3D sipe technology increases the stability of the tread pattern, optimizing the footprint which improves handling on dry road conditions, reducing the braking distance.
- Higher sipes density increase snow catched for a better grip on snowy roads.
- Wider grooves improve water expulsion for excellent wet handling and braking performance.
- Functionalized compound forms consistently at a wider working temperature for high grip all winter weather conditions.
Tire Specifications
Winter Sottozero 3 235/55R-17
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
235/55R-17 | N/A | 1,709 lbs | 44 psi | 10/32nds | 6.5-8.5" | 10" | N/A | 27" |
Purchase includes the Pirelli Winter Sottozero 3 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Pirelli Winter Sottozero 3 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Pirelli Winter Sottozero 3 tires shown above are listed to be as accurate as possible based on the information provided to us by Pirelli tires.
Available Sizes & Prices
Winter Sottozero 3 235/55R-17
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
205/40R18 | 86V | BLK | 2517100 | $991.68 set of 4 $247.92 | View Details | ||
205/45R17 | 88V | BLK | 2375400 | View Details | |||
205/55R16 | 94V | BLK | 2027800 | View Details | |||
205/60R17 | 93H | BLK | 2461400 | $611.68 set of 4 $152.92 | View Details | ||
205/60R16 | 96H | BLK | 2653100 | $479.68 set of 4 $119.92 | View Details | ||
215/45R16 | 86H | BLK | 2572900 | $655.68 set of 4 $163.92 | View Details | ||
215/50R17 | 95V | BLK | 2350600 | View Details | |||
215/55R16 | 97H | BLK | 2192300 | View Details | |||
215/60R16 | 99H | 2350800 | $547.68 set of 4 $136.92 | View Details | |||
225/40R19 | 93H | BLK | 2530600 | View Details | |||
225/40R18 | 92V | BLK | 2414400 | $739.68 set of 4 $184.92 | View Details | ||
225/40R19 | 93H | BLK | 2563600 | View Details | |||
225/45R17 | 91H | BLK | 2352700 | $1403.68 set of 4 $350.92 | View Details | ||
225/45R17 | 94V | BLK | 2202000 | View Details | |||
225/45R17 | 91H | 2201900 | View Details | ||||
225/45R18 | 95H | BLK | 2563700 | $803.68 set of 4 $200.92 | View Details | ||
225/45R19 | 96V | BLK | 2392900 | $1299.68 set of 4 $324.92 | View Details | ||
225/45R19 | 96V | BLK | 2516900 | $1039.68 set of 4 $259.92 | View Details | ||
225/45R18 | 95V | BLK | 2351100 | View Details | |||
225/50R18 | 99H | BLK | 2393600 | $939.68 set of 4 $234.92 | View Details | ||
225/50R17 | 98V | BLK | 2192400 | $699.68 set of 4 $174.92 | View Details | ||
225/50R17 | 94H | BLK | 2201800 | $643.68 set of 4 $160.92 | View Details | ||
225/50R17 | 98H | BLK | 2445300 | View Details | |||
225/50R17 | 98H | BLK | 2563800 | $679.68 set of 4 $169.92 | View Details | ||
225/50R18 | 95H | BLK | 2461100 | $1063.68 set of 4 $265.92 | View Details | ||
225/50R18 | 95H | BLK | 2375500 | View Details | |||
225/55R16 | 95H | BLK | 2351200 | $591.68 set of 4 $147.92 | View Details | ||
225/55R17 | 97H | BLK | 2461200 | $895.68 set of 4 $223.92 | View Details | ||
225/55R17 | 97H | BLK | 2479900 | View Details | |||
225/60R17 | 99H | BLK | 2467600 | $847.68 set of 4 $211.92 | View Details | ||
235/45R18 | 94V | BLK | 2538800 | $1003.68 set of 4 $250.92 | View Details | ||
235/45R19 | 99V | BLK | 2428100 | View Details | |||
235/45R19 | 95H | BLK | 2530500 | View Details | |||
235/50R18 | 101V | BLK | 2564700 | View Details | |||
235/50R18 | 101V | 2400400 | $959.68 set of 4 $239.92 | View Details | |||
235/55R17 | 99H | BLK | 2352600 | $751.68 set of 4 $187.92 | View Details | ||
235/60R16 | 100H | BLK | 2573000 | View Details | |||
245/30R20 | 90W | BLK | 2309900 | $2043.68 set of 4 $510.92 | View Details | ||
245/35R19 | 93H | BLK | 2530700 | View Details | |||
245/35R19 | 93W | BLK | 2499400 | View Details | |||
245/35R21 | 96W | 2414200 | View Details | ||||
245/35R21 | 96W | BLK | 2571800 | $2075.68 set of 4 $518.92 | View Details | ||
245/40R20 | 99W | BLK | 2572000 | $1823.68 set of 4 $455.92 | View Details | ||
245/40R20 | 99V | 2388500 | View Details | ||||
245/45R17 | 99V | BLK | 2352200 | View Details | |||
245/45R18 | 100V | BLK | 2479600 | View Details | |||
245/45R18 | 100V | BLK | 2479700 | View Details | |||
245/45R19 | 102V | BLK | 2398300 | $1371.68 set of 4 $342.92 | View Details | ||
245/45R19 | 98W | BLK | 2569500 | $1295.68 set of 4 $323.92 | View Details | ||
245/45R19 | 102V | BLK | 2678200 | View Details | |||
245/50R18 | 100H | BLK | 2467500 | $971.68 set of 4 $242.92 | View Details | ||
255/45R20 | 105V | BLK | 2532800 | $1807.68 set of 4 $451.92 | View Details | ||
275/35R21 | 103W | BLK | 2405200 | $2151.68 set of 4 $537.92 | View Details | ||
275/40R19 | 101W | BLK | 2569600 | View Details | |||
275/45R18 | 107V | 2400300 | View Details | ||||
285/30R21 | 100W | BLK | 2571900 | View Details | |||
285/35R20 | 104V | BLK | 2310900 | View Details | |||
305/30R20 | 103W | BLK | 2310000 | View Details |
Treadlife Warranty
Winter Sottozero 3 235/55R-17
This product is not covered by a manufacturer’s treadlife warranty.