Michelin Pilot Sport PS2 285/40R -19

- Part Number: 29722
- Service Description: 103 Y
- UTQG: 220AAA
- Sidewall: BW
- Load Range: B (4 Ply)
- Treadlife Warranty: 20000 miles
- Type: Passenger UHP
Overview
Michelin Pilot Sport PS2 285/40R -19
The Michelin Pilot Sport PS2 is a Max Performance Summer Tire which belongs to Michelin™s family of high speed, low profile tires. It was specially designed for drivers who are looking to enhance dry road traction, handling, and cornering. These tires were initially developed to be used on some of the world™s most impressive sports cars and performance sedans like the BMW Alpina Z8, Porsche GT2/GT3, and McLaren SLR. Intended to be driven on dry roads, the Michelin Pilot Sport PS2 is made with two different rubber tread compounds to provide wet and dry traction as well as maintain crisp cornering even when driving at high speeds. These rubber compounds are molded into an asymmetric design which have a continuous center rib and large shoulder blocks. To help drain water out of the tires and enhance wet road traction are the lateral notches and wide circumferential grooves.
Features & Benefits
- Supported by an internal structure which consists of two high-tensile, lightweight steel cord belts reinforced by aramid/nylon hybrid filaments to improve durability, comfort, and steering response
- Tread design that maximizes rubber contact on the road for precise cornering and consistent performance
- Used by the world™s top sports car manufacturers for its ultra-high performance qualities
Tire Specifications
Pilot Sport PS2 285/40R -19
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
285/40R -19 | 220AAA | 1,929 lbs | 51 psi | 10/32nds | 9.5-11.0" | 11" | N/A | 28" |
Purchase includes the Michelin Pilot Sport PS2 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Michelin Pilot Sport PS2 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Michelin Pilot Sport PS2 tires shown above are listed to be as accurate as possible based on the information provided to us by Michelin tires.
Available Sizes & Prices
Pilot Sport PS2 285/40R -19
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
205/50R 17 | 89Y | 220AAA | BW | 18655 | $1019.68 set of 4 $254.92 | View Details | |
205/55R 17 | 95Y | 220AAA | BW | 61958 | $1003.68 set of 4 $250.92 | View Details | |
P225/35ZR19 | 88Y | 220AAA | BW | 93379 | View Details | ||
225/35R19 | 88Y | 220AAA | BSW | 01495 | $867.68 set of 4 $216.92 | View Details | |
P225/35ZR18 | 87Y | 220AAA | BW | 87255 | $967.68 set of 4 $241.92 | View Details | |
225/40R 18 | 92Y | 220AAA | BW | 07003 | $911.68 set of 4 $227.92 | View Details | |
P225/40ZR19 | 93Y | 220AAA | BW | 93395 | View Details | ||
P225/40ZR18 | 92Y | 220AAA | BW | 93617 | $843.68 set of 4 $210.92 | View Details | |
225/40ZR19 | 93(Y) | 220AAA | BW | 87738 | View Details | ||
225/40R 18 | 92Y | 220AAA | BW | 04926 | $1095.68 set of 4 $273.92 | View Details | |
225/40R 18 | 88Y | 220AAA | BW | 84568 | $1235.68 set of 4 $308.92 | View Details | |
P225/40R19 | 93Y | 220AAA | BW | 3912 | $1827.68 set of 4 $456.92 | View Details | |
225/40R18 | 88W | 220AAA | BSW | 28579 | $1543.68 set of 4 $385.92 | View Details | |
225/45ZR18 | 95Y | 220AAA | BW | 38861 | View Details | ||
225/45R17 | 91Y | 220AAA | BSW | 83653 | View Details | ||
P235/35ZR19 | 91Y | 220AAA | BW | 88492 | $1139.68 set of 4 $284.92 | View Details | |
235/35R 19 | 87Y | 220AAA | BW | 77878 | View Details | ||
235/40R 18 | 95Y | 220AAA | BW | 16460 | $931.68 set of 4 $232.92 | View Details | |
P235/40ZR18 | 91Y | 220AAA | BW | 95853 | View Details | ||
P235/40ZR18 | 91Y | 220AAA | BW | 49482 | $927.68 set of 4 $231.92 | View Details | |
235/40ZR17 | 90Y | 220AAA | BW | 65519 | View Details | ||
235/40R18 | 91Y | 220AAA | BSW | 13469 | View Details | ||
235/50R 17 | 96Y | 220AAA | BW | 52497 | $995.68 set of 4 $248.92 | View Details | |
235/50ZR18 | 97Y | 220AAA | BW | 47149 | $843.68 set of 4 $210.92 | View Details | |
P235/50ZR18 | 97Y | 220AAA | BW | 12771 | View Details | ||
245/35R 18 | 92Y | 220AAA | BW | 92789 | View Details | ||
245/35R21 | 96Y | 220AAA | BSW | 80085 | View Details | ||
245/35R 19 | 93Y | 220AAA | BW | 12666 | $1299.68 set of 4 $324.92 | View Details | |
P245/40ZR19 | 98Y | 220AAA | BW | 68396 | View Details | ||
P245/40ZR18 | 93Y | 220AAA | BW | 76261 | View Details | ||
245/40R 18 | 93Y | 220AAA | BW | 78156 | $1435.68 set of 4 $358.92 | View Details | |
P245/40ZR19 | 94Y | 220AAA | BW | 30278 | $1295.68 set of 4 $323.92 | View Details | |
245/45ZR17 | 95Y | 220AAA | BW | 87984 | View Details | ||
P245/45ZR18 | 96Y | 220AAA | BW | 27905 | View Details | ||
P245/45ZR18 | 100(Y) | 220AAA | BW | 14832 | View Details | ||
P255/30ZR21 | 93Y | 220AAA | BW | 60364 | View Details | ||
255/30R 22 | 95Y | 220AAA | BW | 68038 | $1539.68 set of 4 $384.92 | View Details | |
255/30ZR20 | 92(Y) | 220AAA | BW | 93488 | View Details | ||
P255/35ZR18 | 94Y | 220AAA | BW | 45327 | View Details | ||
255/35ZR19 | 96(Y) | 220AAA | BW | 16592 | View Details | ||
255/35R 18 | 90Y | 220AAA | BW | 15999 | $1743.68 set of 4 $435.92 | View Details | |
255/35R18 | 90W | 220AAA | BSW | 01887 | View Details | ||
255/40R 19 | 96Y | 220AAA | BW | 62677 | $1763.68 set of 4 $440.92 | View Details | |
255/40R 17 | 94Y | 220AAA | BW | 11435 | $1163.68 set of 4 $290.92 | View Details | |
255/40R18 | 99Y | 220AAA | BSW | 01715 | View Details | ||
255/40R19 | 96Y | 220AAA | BSW | 34717 | $2063.68 set of 4 $515.92 | View Details | |
255/40ZR20 | 101(Y) | 220AAA | BW | 02047 | View Details | ||
255/45R19 | 100Y | 220AAA | BSW | 17107 | $2171.68 set of 4 $542.92 | View Details | |
265/30R 20 | 94Y | 220AAA | BW | 74413 | $2007.68 set of 4 $501.92 | View Details | |
265/35R 18 | 97Y | 220AAA | BW | 36513 | $1287.68 set of 4 $321.92 | View Details | |
P265/35ZR19 | 94Y | 220AAA | BW | 63005 | View Details | ||
265/35R 19 | 98Y | 220AAA | BW | 27673 | View Details | ||
265/35R 19 | 94Y | 220AAA | BW | 19599 | $1539.68 set of 4 $384.92 | View Details | |
265/40R 17 | 96Y | 220AAA | BW | 44359 | $1295.68 set of 4 $323.92 | View Details | |
265/40R 18 | 97Y | 220AAA | BW | 25785 | View Details | ||
265/40R 18 | 101Y | 220AAA | BW | 26341 | $1279.68 set of 4 $319.92 | View Details | |
P275/30ZR19 | 96Y | 220AAA | BW | 81049 | View Details | ||
P275/35ZR18 | 95Y | 220AAA | BW | 94902 | View Details | ||
P275/35R19 | 100Y | 220AAA | BW | 6092 | $1655.68 set of 4 $413.92 | View Details | |
275/35R 18 | 87Y | 220AAA | BW | 43657 | $1427.96 set of 4 $356.99 | View Details | |
275/35R 18 | 95Y | 220AAA | BW | 32611 | $2211.68 set of 4 $552.92 | View Details | |
275/40R 17 | 98Y | 220AAA | BW | 39119 | View Details | ||
P275/40R19 | 101Y | 220AAA | BW | 813 | $1639.68 set of 4 $409.92 | View Details | |
275/40ZR18 | 99(Y) | 220AAA | BW | 88869 | $2355.68 set of 4 $588.92 | View Details | |
275/40R18 | 99Y | 220AAA | BSW | 18205 | $839.68 set of 4 $209.92 | View Details | |
275/45R 20 | 110Y | 220AAA | BW | 36773 | $2219.68 set of 4 $554.92 | View Details | |
P285/30ZR20 | 99Y | 220AAA | BW | 59857 | View Details | ||
285/30R 18 | 93Y | 220AAA | BW | 42284 | $1747.68 set of 4 $436.92 | View Details | |
285/30R19 | 87Y | 220AAA | BSW | 13913 | View Details | ||
285/35R 20 | 104Y | 300AAA | BW | 90864 | $1695.68 set of 4 $423.92 | View Details | |
285/35R19 | 99Y | 220AAA | BSW | 46032 | View Details | ||
285/35ZR19 | 99Z | 220AAA | BW | 18451 | View Details | ||
285/35ZR19 | 99(Y) | 220AAA | BW | 05159 | View Details | ||
285/35R19 | 99Y | 220AAA | BSW | 07893 | View Details | ||
285/40ZR19 | 103(Y) | 220AAA | BW | 00826 | View Details | ||
285/40R 19 | 103Y | 220AAA | BW | 29722 | View Details | ||
295/25R22 | 97Y | 220AAA | BW | 83945 | View Details | ||
P295/30ZR19 | 100Y | 220AAA | BSW | 89005 | View Details | ||
295/30R 18 | 98Y | 220AAA | BW | 39489 | $1659.68 set of 4 $414.92 | View Details | |
295/30R 19 | 100Y | 220AAA | BW | 62471 | $1551.68 set of 4 $387.92 | View Details | |
295/35R18 | 99Y | 220AAA | BSW | 05271 | View Details | ||
295/35ZR18 | 99(Y) | 220AAA | BW | 43008 | View Details | ||
305/25ZR20 | 97(Y) | 220AAA | BW | 35951 | View Details | ||
305/30R 19 | 102Y | 220AAA | BW | 41526 | $1759.68 set of 4 $439.92 | View Details | |
P305/30ZR19 | 102Y | 220AAA | BW | 86050 | View Details | ||
305/35R 20 | 104Y | 220AAA | BW | 32857 | $2139.68 set of 4 $534.92 | View Details | |
P315/30ZR18 | 98Y | 220AAA | BW | 96031 | View Details | ||
315/30R 18 | 98Y | 220AAA | BW | 09883 | $2103.68 set of 4 $525.92 | View Details | |
325/30R 19 | 94Y | 220AAA | BW | 15925 | $1803.96 set of 4 $450.99 | View Details | |
P335/25ZR20 | 94(Y) | 220AAA | BW | 13161 | View Details | ||
335/30ZR18 | 102(Y) | 220AAA | BW | 23030 | View Details | ||
335/35R 17 | 106Y | 220AAA | BW | 36717 | View Details | ||
345/30ZR19 | 105(Y) | 220AAA | BW | 33625 | View Details |
Treadlife Warranty
Pilot Sport PS2 285/40R -19
This product is covered by a 20,000 mile manufacturer’s treadlife warranty.
Merchandise covered by a manufacturer’s warranty is sold with the warranty by the manufacturer extended to the purchaser. We will be happy to assist in obtaining fulfillment of a manufacturer’s warranty. Other than applicable manufacturers’ warranties, there are no warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose.
The only tires SimpleTire can warranty are brand new defects (meaning that they have not been mounted or driven on). Any bead damaged will be void of any warranty claim. Any other adjustments should be taken to the nearest authorized dealer for that manufacturer.
Sometimes the manufacturer also provides a treadlife warranty and mileage rating. Please be aware that not all tires hold a mileage warranty from the manufacturer. Different tire models, even from the same manufacturer, may or may not come with a treadlife warranty.