Michelin Pilot Sport A/S Plus P235/50ZR-18

- Part Number: 37869
- Service Description: 97 Y
- UTQG: 500AAA
- Sidewall: BW
- Load Range: B (4 Ply)
- Treadlife Warranty: 45000 miles
- Type: Passenger All Season Performance
Overview
Michelin Pilot Sport A/S Plus P235/50ZR-18
Unrivaled Combination of All-Weather Performance and Wear in the Z-Rated Category. This next generation tire provides an unrivaled* combination of all-weather performance and tread life for high-end performance vehicles.
Features & Benefits
- Backed up by a 45,000-mile limited warranty
- Contain TriFusion Compound as well as MaxTouch Construction
- Smooth handling and a quiet ride in a variety of conditions
Tire Specifications
Pilot Sport A/S Plus P235/50ZR-18
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
P235/50ZR-18 | 500AAA | 1,609 lbs | 51 psi | 10/32nds | N/A | 10" | N/A | 27" |
Purchase includes the Michelin Pilot Sport A/S Plus tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Michelin Pilot Sport A/S Plus tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Michelin Pilot Sport A/S Plus tires shown above are listed to be as accurate as possible based on the information provided to us by Michelin tires.
Available Sizes & Prices
Pilot Sport A/S Plus P235/50ZR-18
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
205/45R17 | 88Y | 500AAA | BSW | 80289 | View Details | ||
P205/50ZR17 | 89Y | 500AAA | BW | 18517 | $919.68 set of 4 $229.92 | View Details | |
P205/55ZR16 | 91Y | 500AAA | BW | 26224 | $691.68 set of 4 $172.92 | View Details | |
P215/45ZR17 | 91W | 500AAA | BW | 76304 | $787.68 set of 4 $196.92 | View Details | |
P215/55ZR16 | 93W | 500AAA | BW | 17351 | View Details | ||
P225/40ZR19 | 93Y | 500AAA | BW | 25997 | $1339.68 set of 4 $334.92 | View Details | |
P225/40ZR18 | 92Y | 500AAA | BW | 21977 | $947.68 set of 4 $236.92 | View Details | |
225/45R18 | 95Y | 500AAA | BW | 08471 | $751.88 set of 4 $187.97 | View Details | |
225/45R19 | 96Y | 500AAA | BW | 00569 | $851.88 set of 4 $212.97 | View Details | |
225/45R18 | 95Y | 500AAA | BSW | 25797 | View Details | ||
225/45R17 | 91Y | 500AAA | BSW | 10631 | View Details | ||
225/50R17 | 94W | 500AAA | BW | 05760 | $643.88 set of 4 $160.97 | View Details | |
P225/50ZR17 | 94W | 500AAA | BW | 34615 | $863.68 set of 4 $215.92 | View Details | |
225/50R16 | 92Y | 500AAA | BSW | 39214 | View Details | ||
P225/55ZR17 | 97W | 500AAA | BW | 79852 | View Details | ||
P225/60ZR16 | 98W | 500AAA | BW | 01442 | $651.68 set of 4 $162.92 | View Details | |
P235/35ZR19 | 91Y | 500AAA | BW | 97357 | View Details | ||
P235/40ZR18 | 91Y | 500AAA | BW | 51032 | View Details | ||
P235/45ZR18 | 98Y | 500AAA | BW | 05721 | View Details | ||
P235/45ZR17 | 94Y | 500AAA | BW | 80272 | View Details | ||
P235/50ZR18 | 97Y | 500AAA | BW | 37869 | View Details | ||
P235/50ZR17 | 96W | 500AAA | BW | 39139 | View Details | ||
P235/55ZR17 | 99W | 500AAA | BW | 01049 | $919.68 set of 4 $229.92 | View Details | |
P245/30ZR20 | 90Y | 500AAA | BW | 14257 | View Details | ||
245/35R19 | 93Y | 500AAA | BW | 01925 | $899.88 set of 4 $224.97 | View Details | |
P245/35ZR19 | 93Y | 500AAA | BW | 38801 | $1383.68 set of 4 $345.92 | View Details | |
P245/40ZR17 | 91Y | 500AAA | BW | 15981 | View Details | ||
245/40R18 | 93Y | 500AAA | BSW | 04741 | View Details | ||
P245/40ZR20 | 95Y | 500AAA | BW | 80930 | View Details | ||
P245/40ZR19 | 94Y | 500AAA | BW | 16316 | View Details | ||
245/45R17 | 95Y | 500AAA | BSW | 35345 | View Details | ||
P245/45ZR18 | 96Y | 500AAA | BW | 98353 | View Details | ||
P245/45ZR19 | 98Y | 500AAA | BW | 96458 | View Details | ||
P245/50ZR16 | 97W | 500AAA | BW | 07435 | $547.68 set of 4 $136.92 | View Details | |
P245/50ZR17 | 99W | 500AAA | BW | 94031 | View Details | ||
P255/40ZR17 | 94Y | 500AAA | BW | 23595 | $955.68 set of 4 $238.92 | View Details | |
P255/40ZR19 | 96Y | 500AAA | BW | 14715 | View Details | ||
P255/40ZR18 | 95Y | 500AAA | BW | 16889 | View Details | ||
255/40R 20 | 101V | 440AA | BW | 27285 | $1631.68 set of 4 $407.92 | View Details | |
P255/45ZR17 | 98Y | 500AAA | BW | 99396 | View Details | ||
255/45R19 | 100V | 440AA | BW | 02575 | $1599.68 set of 4 $399.92 | View Details | |
255/45R18 | 99Y | 500AAA | BW | 07793 | $847.88 set of 4 $211.97 | View Details | |
255/45R 19 | 100V | 440AA | BW | 63039 | $1727.68 set of 4 $431.92 | View Details | |
P265/30ZR22 | 97Y | 500AAA | BW | 13829 | $2067.68 set of 4 $516.92 | View Details | |
P275/30ZR19 | 96Y | 500AAA | BW | 01105 | View Details | ||
P275/35ZR20 | 102Y | 500AAA | BW | 26031 | View Details | ||
275/35R20 | 102Y | 500AAA | BW | 05525 | $911.88 set of 4 $227.97 | View Details | |
P275/35ZR19 | 96Y | 500AAA | BW | 21322 | $1599.68 set of 4 $399.92 | View Details | |
P275/35ZR18 | 95Y | 500AAA | BW | 18593 | View Details | ||
P275/40ZR17 | 98W | 500AAA | BW | 87030 | View Details | ||
P275/40ZR19 | 101Y | 500AAA | BW | 51263 | View Details | ||
P275/40ZR18 | 99Y | 500AAA | BW | 82759 | View Details | ||
P285/30ZR20 | 99Y | 500AAA | BW | 10951 | View Details | ||
P285/30ZR19 | 98Y | 500AAA | BW | 13779 | $1863.68 set of 4 $465.92 | View Details | |
P285/35ZR18 | 97Y | 500AAA | BW | 24093 | $1631.68 set of 4 $407.92 | View Details | |
285/40R19 | 103Y | 500AAA | BW | 09451 | $1151.88 set of 4 $287.97 | View Details | |
P285/40ZR17 | 100Y | 500AAA | BW | 01870 | View Details | ||
285/40R 19 | 103V | 440AA | BW | 90944 | $2291.68 set of 4 $572.92 | View Details | |
285/40R19 | 103V | 440AA | BW | 53076 | $2027.96 set of 4 $506.99 | View Details | |
P295/25ZR20 | 95Y | 500AAA | BW | 99338 | View Details | ||
295/35R 20 | 105V | 440AA | BW | 46391 | $2123.68 set of 4 $530.92 | View Details |
Treadlife Warranty
Pilot Sport A/S Plus P235/50ZR-18
This product is covered by a 45,000 mile manufacturer’s treadlife warranty.
Merchandise covered by a manufacturer’s warranty is sold with the warranty by the manufacturer extended to the purchaser. We will be happy to assist in obtaining fulfillment of a manufacturer’s warranty. Other than applicable manufacturers’ warranties, there are no warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose.
The only tires SimpleTire can warranty are brand new defects (meaning that they have not been mounted or driven on). Any bead damaged will be void of any warranty claim. Any other adjustments should be taken to the nearest authorized dealer for that manufacturer.
Sometimes the manufacturer also provides a treadlife warranty and mileage rating. Please be aware that not all tires hold a mileage warranty from the manufacturer. Different tire models, even from the same manufacturer, may or may not come with a treadlife warranty.