Kenda Karrier ST205/75R-15

- Part Number: 09R031527C1
- Sidewall:
- Load Range: C (6 Ply)
- Type: Trailer
Overview
Kenda Karrier ST205/75R-15
Features & Benefits
- Radial construction for a smooth ride.
- The KARRIER ST offers double-steel belts with full nylon plies for durability and increased tire life.
Tire Specifications
Karrier ST205/75R-15
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
ST205/75R-15 | N/A | 1,819 lbs | 50 psi | 10/32nds | 6" | 8" | N/A | 27" |
Purchase includes the Kenda Karrier tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Kenda Karrier tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at info@simpletire.com
Please Note: Specifications of the Kenda Karrier tires shown above are listed to be as accurate as possible based on the information provided to us by Kenda tires.
Available Sizes & Prices
Karrier ST205/75R-15
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
ST145/R12 | BW | 10130 | $283.68 set of 4 $70.92 | View Details | |||
ST175/80R13 | 09R031331C1 | $211.68 set of 4 $52.92 | View Details | ||||
ST175/80R13 | TL | 09R031331D1 | $247.68 set of 4 $61.92 | View Details | |||
ST205/75R14 | 0 | 09R031427C1 | $271.68 set of 4 $67.92 | View Details | |||
ST205/75R14 | TL | 09R031427D1 | $303.68 set of 4 $75.92 | View Details | |||
ST205/75R15 | TL | 09R031527D1 | $303.68 set of 4 $75.92 | View Details | |||
ST215/75R14 | TL | 09R031435C1 | $299.68 set of 4 $74.92 | View Details | |||
ST225/75R15 | 82H | BW | 09R031537D1 | $351.68 set of 4 $87.92 | View Details | ||
ST225/75R15 | TL | 09R031537E1 | $367.68 set of 4 $91.92 | View Details | |||
ST225/75R15 | TL | 09R031537C1 | $383.68 set of 4 $95.92 | View Details | |||
ST235/80R16 | 09R031647E1 | $463.68 set of 4 $115.92 | View Details | ||||
235/85R16 | BW | 10500 | $751.68 set of 4 $187.92 | View Details |
Treadlife Warranty
Karrier ST205/75R-15
This product is not covered by a manufacturer’s treadlife warranty.