Goodyear Eagle F1 Asymmetric P255/35R-20

- Part Number: 784805298
- Service Description: 97 Y
- UTQG: 240AAA
- Sidewall: BW
- Load Range: XL
- Type: Passenger UHP
Overview
Goodyear Eagle F1 Asymmetric P255/35R-20
The Goodyear's Eagle F1 Asymmetric tires are designed to give a combination of reliable dry grip and ultra high-performance handling. With a double tread zone, these tires contain an outer tread which works in dry conditions and an inner tread that helps expel water rapidly. Made with the Goodyear CornerGrip Technology, each tire includes a layer of aramid built into the inboard sidewall allowing the tire to maintain an even tread pressure. This feature, and the latest polymer tread compound, results in great grip, stability and reliability and enhanced traction in both wet and dry conditions. Your tire will keep its good looks with the Goodyear rim protector feature which helps to protect wheels against curb damage such as cuts and scrapes and promotes longer tire life.
Features & Benefits
- Double-tread system to enhance traction in wet and dry conditions
- CornerGrip technology promotes increased handling on corners and tire reliability
- Rim protector helps prevent cuts and scrapes and promotes longer tire life
Tire Specifications
Eagle F1 Asymmetric P255/35R-20
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
P255/35R-20 | 240AAA | 1,609 lbs | N/A | 11/32nds | 8.5-10.0" | 10" | N/A | 27" |
Purchase includes the Goodyear Eagle F1 Asymmetric tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Goodyear Eagle F1 Asymmetric tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Goodyear Eagle F1 Asymmetric tires shown above are listed to be as accurate as possible based on the information provided to us by Goodyear tires.
Available Sizes & Prices
Eagle F1 Asymmetric P255/35R-20
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
205/55R17 | 91Y | 240AAA | BW | 784160287 | $1015.68 set of 4 $253.92 | View Details | |
P225/45R17 | 94Y | 240AAA | BW | 784988298 | View Details | ||
235/35R19 | 87Y | 240AAA | BW | 784164287 | $863.68 set of 4 $215.92 | View Details | |
P235/35R19 | 91Y | 240AAA | BW | 784972298 | View Details | ||
P235/40R17 | 90Y | 300AAA | BW | 784777298 | View Details | ||
235/50R17 | 96Y | 240AAA | BW | 784162287 | $1027.68 set of 4 $256.92 | View Details | |
P235/50R18 | 101Y | 240AAA | BW | 784705298 | $675.68 set of 4 $168.92 | View Details | |
P245/40R17 | 95Y | 240AAA | BW | 784778298 | View Details | ||
P255/35R19 | 96Y | 240AAA | BW | 784786298 | View Details | ||
255/40R19 | 100Y | 240AAA | BW | 784257336 | View Details | ||
255/45R19 | 104Y | 240AAA | BW | 784008336 | $959.68 set of 4 $239.92 | View Details | |
P255/45R18 | 103Y | 240AAA | BW | 784780298 | View Details | ||
255/45R19 | 100Y | 240AAA | BW | 784001287 | $1259.68 set of 4 $314.92 | View Details | |
255/50R19 | 103W | 240AAA | BW | 784287347 | $647.96 set of 4 $161.99 | View Details | |
255/55R18 | 109W | 240AAA | BW | 784256333 | View Details | ||
255/55R20 | 110Y | 240AAA | BW | 784389333 | $2131.68 set of 4 $532.92 | View Details | |
255/55R20 | 110W | 240AAA | BW | 784074333 | $1339.68 set of 4 $334.92 | View Details | |
255/60R17 | 106V | 240AAA | BW | 784253333 | $615.68 set of 4 $153.92 | View Details | |
265/35R19 | 94Y | 240AAA | BW | 784165287 | $1019.68 set of 4 $254.92 | View Details | |
P265/35R18 | 97Y | 240AAA | BW | 784760298 | View Details | ||
265/40R20 | 104Y | 240AAA | BW | 784226336 | $1363.68 set of 4 $340.92 | View Details | |
265/50R19 | 110Y | 240AAA | BW | 784255333 | View Details | ||
275/45R21 | 110W | 240AAA | BW | 784072333 | $1455.68 set of 4 $363.92 | View Details | |
275/45R20 | 110Y | 240AAA | BW | 784248333 | $1603.68 set of 4 $400.92 | View Details | |
275/45R20 | 110W | 240AAA | BW | 784254333 | $1403.68 set of 4 $350.92 | View Details | |
285/40R19 | 103Y | 240AAA | BW | 784006287 | $1427.68 set of 4 $356.92 | View Details |
Treadlife Warranty
Eagle F1 Asymmetric P255/35R-20
This product is not covered by a manufacturer’s treadlife warranty.