Goodyear Eagle F1 GS-D3 P225/45ZR-17

- Part Number: 709721154
- Service Description: 94 W
- UTQG: 280AAA
- Sidewall: BW
- Load Range: B (4 Ply)
- Type: Passenger UHP
Overview
Goodyear Eagle F1 GS-D3 P225/45ZR-17
Goodyear's Eagle F1 GS-D3 tires will keep you purring down the road. They feature a sleek, European style appearance and a number of computer innovated designs and technologies to make an incredible performance tire. Three tread zones give the tire excellent traction and handling along with V-TRED technology which provides excellent wet traction and a smooth and quiet ride.
Features & Benefits
- AAtrax tread compound AA rated traction
- Rim protector
- Directional OneTRED design
Tire Specifications
Eagle F1 GS-D3 P225/45ZR-17
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
P225/45ZR-17 | 280AAA | 1,477 lbs | N/A | 11/32nds | N/A | 9" | N/A | 25" |
Purchase includes the Goodyear Eagle F1 GS-D3 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Goodyear Eagle F1 GS-D3 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Goodyear Eagle F1 GS-D3 tires shown above are listed to be as accurate as possible based on the information provided to us by Goodyear tires.
Available Sizes & Prices
Eagle F1 GS-D3 P225/45ZR-17
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
P195/45R15 | 78V | BW | 516983 | $323.68 set of 4 $80.92 | View Details | ||
P225/35ZR18 | 87Y | 280AAA | BW | 709388154 | View Details | ||
P225/45ZR17 | 91Y | 280AAA | BW | 709307154 | View Details | ||
P225/55ZR16 | 95Y | 280AAA | BW | 709262154 | View Details | ||
P235/40ZR17 | 90Y | 280AAA | BW | 709353154 | View Details | ||
235/50R18 | 97V | 280AAA | BW | 709001281 | $867.68 set of 4 $216.92 | View Details | |
P245/35ZR19 | 93Y | 280AAA | BW | 709387154 | View Details | ||
P245/35ZR21 | 96Y | 280AAA | BW | 709350154 | $1827.68 set of 4 $456.92 | View Details | |
P245/40ZR18 | 93Y | 280AAA | BW | 709414154 | View Details | ||
P245/45ZR17 | 95Y | 280AAA | BW | 709156154 | View Details | ||
P255/40ZR18 | 95Y | 280AAA | BW | 709732154 | $1747.68 set of 4 $436.92 | View Details | |
255/45ZR17 | 98Y | 280AAA | BW | 709256154 | View Details | ||
P265/50ZR19 | 110Y | 280AAA | BW | 709696154 | View Details | ||
275/40R17 | 98Y | 280AAA | BW | 709254154 | $1519.68 set of 4 $379.92 | View Details | |
P275/45ZR20 | 110Y | 280AAA | BW | 709608154 | View Details | ||
P285/35ZR18 | 97Y | 280AAA | BW | 709737154 | View Details | ||
285/40ZR17 | 100Y | 280AAA | BW | 709257154 | View Details | ||
315/35R17 | 102Y | 280AAA | BW | 709260154 | $1951.68 set of 4 $487.92 | View Details |
Treadlife Warranty
Eagle F1 GS-D3 P225/45ZR-17
This product is not covered by a manufacturer’s treadlife warranty.