Goodyear Eagle F1 Asymmetric 2 295/35R-19

- Part Number: 784093348
- Service Description: 100 Y
- UTQG: 240AAA
- Sidewall: BW
- Load Range: B (4 Ply)
- Type: Passenger Touring
Overview
Goodyear Eagle F1 Asymmetric 2 295/35R-19
Engineered specifically for the demanding needs of high performance drivers, the Eagle Asymmetric 2 racing tire from Goodyear is a step above the competition, incorporating the very latest in tire technology. Motorsport resins in F1 tires enhance handling on dry surfaces with lightweight racing derived construction for exceptional steering. Innovative features provide superior stopping power on wet or dry roads and noise cancelling properties.
Features & Benefits
- Racing inspired design
- Lightweight construction
- Enhanced stopping power
Tire Specifications
Eagle F1 Asymmetric 2 295/35R-19
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
295/35R-19 | 240AAA | 1,764 lbs | 51 psi | 9/32nds | 10.0-11.5" | 12" | N/A | 27" |
Purchase includes the Goodyear Eagle F1 Asymmetric 2 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Goodyear Eagle F1 Asymmetric 2 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Goodyear Eagle F1 Asymmetric 2 tires shown above are listed to be as accurate as possible based on the information provided to us by Goodyear tires.
Available Sizes & Prices
Eagle F1 Asymmetric 2 295/35R-19
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
225/40R18 | 88Y | 300AAA | BW | 784145348 | $1203.68 set of 4 $300.92 | View Details | |
P225/40R18 | 92Y | 300AAA | BW | 784163348 | View Details | ||
225/45R17 | 94Y | 300AAA | BW | 784364348 | View Details | ||
225/45R17 | 91Y | 300AAA | BW | 784166348 | View Details | ||
225/45R17 | 94Y | 300AAA | BW | 784155348 | $735.68 set of 4 $183.92 | View Details | |
235/35R20 | 88Y | 240AAA | BW | 784194348 | $1135.68 set of 4 $283.92 | View Details | |
235/40R19 | 92Y | 240AAA | BW | 784045348 | $1083.68 set of 4 $270.92 | View Details | |
235/40R18 | 95Y | 240AAA | BW | 784764348 | $859.72 set of 4 $214.93 | View Details | |
235/45R18 | 94Y | 240AAA | BW | 784055348 | $1363.68 set of 4 $340.92 | View Details | |
235/45R17 | 97Y | 300AAA | BW | 784159348 | View Details | ||
235/45R17 | 94Y | 300AAA | BW | 784133348 | $751.68 set of 4 $187.92 | View Details | |
235/45R18 | 98Y | 240AAA | BW | 784426348 | $527.96 set of 4 $131.99 | View Details | |
235/50R18 | 101Y | 300AAA | BW | 784330348 | $767.68 set of 4 $191.92 | View Details | |
235/50R18 | 101W | 300AAA | BW | 784168348 | $927.68 set of 4 $231.92 | View Details | |
235/55R19 | 101Y | 240AAA | BW | 784437348 | View Details | ||
245/40R18 | 93Y | 300AAA | BW | 784327348 | View Details | ||
245/40R18 | 97Y | 300AAA | BW | 784120348 | View Details | ||
245/40R17 | 91Y | 300AAA | BW | 784131348 | View Details | ||
245/50R18 | 100Y | 240AAA | BW | 784441348 | $1239.68 set of 4 $309.92 | View Details | |
255/30R19 | 91Y | 300AAA | BW | 784344348 | View Details | ||
255/35R19 | 96Y | 300AAA | BW | 784122348 | View Details | ||
255/40R19 | 100Y | 300AAA | BW | 784337348 | View Details | ||
P255/50R19 | 103Y | 240AAA | BW | 784439348 | View Details | ||
265/35R18 | 97Y | 300AAA | BW | 784321348 | View Details | ||
265/35R20 | 95Y | 240AAA | BW | 784204348 | View Details | ||
265/35R18 | 97Y | 300AAA | BW | 784121348 | View Details | ||
265/40R19 | 98Y | 240AAA | BW | 784067348 | $1783.68 set of 4 $445.92 | View Details | |
265/45R18 | 101Y | 240AAA | BW | 784066348 | $1291.68 set of 4 $322.92 | View Details | |
265/50R19 | 110Y | 240AAA | BW | 784247348 | $1519.68 set of 4 $379.92 | View Details | |
275/30R19 | 96Y | 300AAA | BW | 784360348 | View Details | ||
P275/35R20 | 102Y | BW | 524684 | View Details | |||
P275/35R20 | 102Y | BW | 524684 | View Details | |||
P275/35R20 | 102Y | BW | 524684 | View Details | |||
P275/35R20 | 102Y | BW | 524684 | View Details | |||
P275/35R20 | 102Y | BW | 524684 | View Details | |||
285/35R19 | 103Y | 240AAA | BW | 784048348 | View Details | ||
285/40R21 | 109Y | BW | 784445348 | View Details | |||
P285/40R21 | 109Y | BW | 1122125100 | $1383.68 set of 4 $345.92 | View Details | ||
295/35R19 | 100Y | 240AAA | BW | 784093348 | View Details |
Treadlife Warranty
Eagle F1 Asymmetric 2 295/35R-19
This product is not covered by a manufacturer’s treadlife warranty.