Goodyear Eagle Sport All-Season 245/45R-18

- Part Number: 109056366
- Service Description: 96 W
- UTQG: 560AA
- Sidewall: BW
- Load Range: B (4 Ply)
- Treadlife Warranty: 50000 miles
- Type: Passenger All Season
Overview
Goodyear Eagle Sport All-Season 245/45R-18
The Goodyear Eagle Sport All-Season is a high performance tire specially designed for drivers who want year-round traction, reliable handling, and comfort. It features an asymmetric tread which provides an exceptional grip on all seasons including dry, wet, ice, and snow. It doesn™t matter what weather it is, you are assured that the Goodyear Eagle Sport All-Season has your back. Helping you maintain grip on slippery road are the multiple deep tread sipes and silica compound which both work together to drain water efficiently and provide traction. Both the linked outter shoulder blocks reinforced by notched center ribs and the inner shoulder blocks improve steering response, handling, and treadwear. To protect the wheels from premature damage is the rim protector. For the best results, it is recommended to use the Goodyear Eagle Sport All-Season in sets of four.
Features & Benefits
- Uniform ride quality even at high speeds with its internal structure consisting of twin steel belts reinforced by spirally wrapped polyamide
- RaceWrap Construction Technology, a feature found in most NASCAR race cars, enhances steering response and handling stability
- Long lasting tread which creates biting edges even as the tire wears
Tire Specifications
Eagle Sport All-Season 245/45R-18
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
245/45R-18 | 560AA | 1,565 lbs | 51 psi | 10/32nds | 7.5-9.0" | 10" | N/A | 27" |
Purchase includes the Goodyear Eagle Sport All-Season tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Goodyear Eagle Sport All-Season tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Goodyear Eagle Sport All-Season tires shown above are listed to be as accurate as possible based on the information provided to us by Goodyear tires.
Available Sizes & Prices
Eagle Sport All-Season 245/45R-18
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
195/55R16 | 87V | 560AA | BW | 109032366 | $403.96 set of 4 $100.99 | View Details | |
195/55R15 | 85V | 560AA | BW | 109911366 | $371.96 set of 4 $92.99 | View Details | |
195/60R15 | 88V | 560AA | BW | 109848366 | $311.96 set of 4 $77.99 | View Details | |
195/65R15 | 91V | 560AA | BW | 109174366 | $339.96 set of 4 $84.99 | View Details | |
205/45R17 | 88V | 560AA | BW | 109136366 | $427.96 set of 4 $106.99 | View Details | |
205/50R16 | 87V | 560AA | BW | 109134366 | $355.96 set of 4 $88.99 | View Details | |
205/50R17 | 93V | 560AA | BW | 109576366 | $443.96 set of 4 $110.99 | View Details | |
205/55R16 | 91V | 560AA | BW | 109907366 | $391.96 set of 4 $97.99 | View Details | |
205/60R16 | 92V | 560AA | BW | 109910366 | $375.96 set of 4 $93.99 | View Details | |
215/45R18 | 93W | 560AA | BW | 109065366 | $511.96 set of 4 $127.99 | View Details | |
215/45R17 | 91W | 560AA | BW | 109053366 | $419.96 set of 4 $104.99 | View Details | |
215/50R17 | 91V | 560AA | BW | 109912366 | $463.96 set of 4 $115.99 | View Details | |
215/55R17 | 94V | 560AA | BW | 109085366 | $427.96 set of 4 $106.99 | View Details | |
215/55R16 | 93V | 560AA | BW | 109887366 | $407.96 set of 4 $101.99 | View Details | |
215/60R16 | 95V | 560AA | BW | 109902366 | $391.96 set of 4 $97.99 | View Details | |
225/40R18 | 92W | 560AA | BW | 109055366 | $543.96 set of 4 $135.99 | View Details | |
225/45R18 | 95W | 560AA | BW | 109058366 | $571.96 set of 4 $142.99 | View Details | |
225/45R17 | 94W | 560AA | BW | 109044366 | $435.96 set of 4 $108.99 | View Details | |
225/50R16 | 92V | 560AA | BW | 109035366 | $419.96 set of 4 $104.99 | View Details | |
225/50R17 | 94W | 560AA | BW | 109083366 | $535.96 set of 4 $133.99 | View Details | |
225/55R18 | 98V | 560AA | BW | 109086382 | $531.96 set of 4 $132.99 | View Details | |
225/55R16 | 95V | 560AA | BW | 109485366 | $423.96 set of 4 $105.99 | View Details | |
225/55R17 | 97V | 560AA | BW | 109923366 | $475.96 set of 4 $118.99 | View Details | |
225/60R16 | 98V | 560AA | BW | 109361366 | $399.96 set of 4 $99.99 | View Details | |
225/60R18 | 100V | 560AA | BW | 109132366 | $539.96 set of 4 $134.99 | View Details | |
235/40R18 | 95W | 560AA | BW | 109063366 | $547.96 set of 4 $136.99 | View Details | |
235/40R18 | 91W | BW | 109104366 | $655.68 set of 4 $163.92 | View Details | ||
235/45R18 | 94V | 560AA | BW | 109084366 | $595.96 set of 4 $148.99 | View Details | |
235/45R17 | 94W | 560AA | BW | 109270366 | $535.96 set of 4 $133.99 | View Details | |
235/50R18 | 97V | 560AA | BW | 109087366 | $667.96 set of 4 $166.99 | View Details | |
235/50R17 | 96W | 560AA | BW | 109064366 | $499.96 set of 4 $124.99 | View Details | |
235/50R18 | 97W | 560AA | BW | 109054366 | $659.96 set of 4 $164.99 | View Details | |
235/55R20 | 102V | 560AA | BW | 109100366 | $731.96 set of 4 $182.99 | View Details | |
235/55R17 | 99W | 560AA | BW | 109046366 | $507.96 set of 4 $126.99 | View Details | |
235/60R18 | 107V | 560AA | BW | 109133366 | $679.96 set of 4 $169.99 | View Details | |
245/35R20 | 95W | 560AA | BW | 109066366 | $563.96 set of 4 $140.99 | View Details | |
245/40R17 | 91W | 560AA | BW | 109060366 | $563.96 set of 4 $140.99 | View Details | |
245/40R19 | 94W | 560AA | BW | 109077366 | $755.96 set of 4 $188.99 | View Details | |
245/40R18 | 93W | 560AA | BW | 109057366 | $531.96 set of 4 $132.99 | View Details | |
245/45R18 | 100H | BW | 109093382 | $807.96 set of 4 $201.99 | View Details | ||
245/45R20 | 103W | 560AA | BW | 109069366 | $659.96 set of 4 $164.99 | View Details | |
245/45R17 | 95W | 560AA | BW | 109059366 | $483.96 set of 4 $120.99 | View Details | |
245/45R18 | 96W | 560AA | BW | 109056366 | $575.96 set of 4 $143.99 | View Details | |
245/50R18 | 100V | 560AA | BW | 109089366 | $575.96 set of 4 $143.99 | View Details | |
245/50R20 | 102V | BW | 109111366 | $667.96 set of 4 $166.99 | View Details | ||
245/50R18 | 100V | 560AA | BW | 109079366 | $747.68 set of 4 $186.92 | View Details | |
245/55R19 | 103V | BW | 109113366 | $695.96 set of 4 $173.99 | View Details | ||
255/35R20 | 97W | 560AA | BW | 109081366 | $775.96 set of 4 $193.99 | View Details | |
255/35R18 | 94W | 560AA | BW | 109080366 | $755.96 set of 4 $188.99 | View Details | |
255/35R19 | 96W | 560AA | BW | 109074366 | $707.96 set of 4 $176.99 | View Details | |
255/40R17 | 94W | 560AA | BW | 109075366 | $527.96 set of 4 $131.99 | View Details | |
255/40R18 | 99W | 560AA | BW | 109072366 | $651.96 set of 4 $162.99 | View Details | |
255/45R20 | 101W | 560AA | BW | 109082366 | $715.96 set of 4 $178.99 | View Details | |
P255/45R20 | 112H | BW | 1122920100 | $1459.68 set of 4 $364.92 | View Details | ||
255/50R20 | 109V | BW | 109108366 | $807.96 set of 4 $201.99 | View Details | ||
255/50R19 | 107V | BW | 109020366 | $711.96 set of 4 $177.99 | View Details | ||
255/55R18 | 109V | BW | 109112366 | $775.72 set of 4 $193.93 | View Details | ||
255/55R20 | 107H | BW | 109114366 | $571.96 set of 4 $142.99 | View Details | ||
255/60R18 | 108H | 360AB | BW | 109099382 | $999.68 set of 4 $249.92 | View Details | |
255/60R19 | 109H | BW | 109110366 | $751.96 set of 4 $187.99 | View Details | ||
255/60R18 | 108W | 360AB | BW | 109106399 | $999.68 set of 4 $249.92 | View Details | |
265/45R18 | 101V | 360AB | BW | 109098366 | $1307.68 set of 4 $326.92 | View Details | |
265/50R19 | 110W | 360AB | BW | 109105399 | $1835.68 set of 4 $458.92 | View Details | |
275/40R20 | 106W | 560AA | BW | 109062366 | $715.96 set of 4 $178.99 | View Details | |
275/55R20 | 117V | 560AA | BW | 109138366 | $631.68 set of 4 $157.92 | View Details | |
285/45R22 | 110H | BW | 109115366 | $887.96 set of 4 $221.99 | View Details |
Treadlife Warranty
Eagle Sport All-Season 245/45R-18
This product is covered by a 50,000 mile manufacturer’s treadlife warranty.
Merchandise covered by a manufacturer’s warranty is sold with the warranty by the manufacturer extended to the purchaser. We will be happy to assist in obtaining fulfillment of a manufacturer’s warranty. Other than applicable manufacturers’ warranties, there are no warranties, express or implied, including any warranty of merchantability or fitness for a particular purpose.
The only tires SimpleTire can warranty are brand new defects (meaning that they have not been mounted or driven on). Any bead damaged will be void of any warranty claim. Any other adjustments should be taken to the nearest authorized dealer for that manufacturer.
Sometimes the manufacturer also provides a treadlife warranty and mileage rating. Please be aware that not all tires hold a mileage warranty from the manufacturer. Different tire models, even from the same manufacturer, may or may not come with a treadlife warranty.