Goodyear Ultra Grip Winter 215/60R-15

- Part Number: 766706358
- Service Description: 94 T
- Sidewall: BW
- Load Range: B (4 Ply)
- Type: Passenger Winter
Overview
Goodyear Ultra Grip Winter 215/60R-15
The Goodyear Ultra Grip Winter is a studdable winter tire specially designed for drivers who travel frequently during the winter season. In a time where challenging elements such as snow, ice, and slush are common, it™s only important to have tires that you can rely on. Ideal for sedans, minivans, crossovers, coupes, and SUVs, the Goodyear Ultra Grip Winter is designed to provide maximum traction during cold temperature. It features a special winter compound merged into the directional tread design so it remains flexible but stiff enough to drive on snow-covered road. It also prevents slush and ice from sticking onto the tire by draining it away from the tread. For heavy-duty winter use, drivers have the option to add metal studs onto the winter radials to enhance traction. Enhancing this further are the multiple sipes which create biting edges to improve the tire™s grip.
Features & Benefits
- Strong shoulder blocks help maintain stability on the road by evenly distributing the pressure; this also helps extend the tire™s treadtwear
- Wide tread grooves drain loose snow and slush while enhancing road traction
- Branded with mountain/snowflake symbol which means it has passed the auto-industry™s severe snow requirements
Tire Specifications
Ultra Grip Winter 215/60R-15
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
215/60R-15 | N/A | 1,477 lbs | 51 psi | 13/32nds | 6.0-7.5" | 9" | N/A | 25" |
Purchase includes the Goodyear Ultra Grip Winter tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Goodyear Ultra Grip Winter tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Goodyear Ultra Grip Winter tires shown above are listed to be as accurate as possible based on the information provided to us by Goodyear tires.
Available Sizes & Prices
Ultra Grip Winter 215/60R-15
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
175/65R14 | 82T | BW | 766360355 | $403.68 set of 4 $100.92 | View Details | ||
175/70R14 | 84T | BW | 766105355 | $371.68 set of 4 $92.92 | View Details | ||
185/60R14 | 82T | BW | 766474355 | $299.96 set of 4 $74.99 | View Details | ||
185/60R15 | 84T | BW | 766739355 | $395.96 set of 4 $98.99 | View Details | ||
185/65R14 | 86T | BW | 766106355 | $383.96 set of 4 $95.99 | View Details | ||
185/65R15 | 88T | BW | 766259355 | $395.96 set of 4 $98.99 | View Details | ||
185/70R14 | 88T | BW | 766476355 | $391.68 set of 4 $97.92 | View Details | ||
195/55R15 | 85T | BW | 766709358 | $451.96 set of 4 $112.99 | View Details | ||
195/60R15 | 88T | BW | 766740355 | $343.96 set of 4 $85.99 | View Details | ||
195/65R15 | 91T | BW | 766477355 | $431.96 set of 4 $107.99 | View Details | ||
195/70R14 | 91T | BW | 766736355 | $375.96 set of 4 $93.99 | View Details | ||
205/55R16 | 94T | BW | 766919358 | $555.96 set of 4 $138.99 | View Details | ||
205/55R16 | 91T | 0 | BW | 766718358 | $459.96 set of 4 $114.99 | View Details | |
205/60R15 | 91T | BW | 766741355 | $407.96 set of 4 $101.99 | View Details | ||
205/60R16 | 92T | BW | 766212358 | $419.68 set of 4 $104.92 | View Details | ||
205/65R15 | 94T | BW | 766478355 | $423.96 set of 4 $105.99 | View Details | ||
205/65R16 | 95T | BW | 766758355 | $479.96 set of 4 $119.99 | View Details | ||
205/70R15 | 96T | BW | 766738355 | $723.68 set of 4 $180.92 | View Details | ||
215/55R17 | 98T | BW | 766925358 | $691.96 set of 4 $172.99 | View Details | ||
215/55R17 | 94T | BW | 766597358 | $655.68 set of 4 $163.92 | View Details | ||
215/60R16 | 95T | BW | 766562358 | $471.96 set of 4 $117.99 | View Details | ||
215/60R15 | 94T | BW | 766706358 | $439.68 set of 4 $109.92 | View Details | ||
215/65R16 | 98T | BW | 766016355 | $575.68 set of 4 $143.92 | View Details | ||
215/65R17 | 99T | BW | 766719358 | $615.96 set of 4 $153.99 | View Details | ||
215/70R15 | 98T | BW | 766280355 | $467.96 set of 4 $116.99 | View Details | ||
225/50R17 | 94T | BW | 766600358 | $675.96 set of 4 $168.99 | View Details | ||
225/55R17 | 97T | 0 | BW | 766726358 | $631.96 set of 4 $157.99 | View Details | |
225/60R17 | 99T | BW | 766723358 | $607.96 set of 4 $151.99 | View Details | ||
225/60R16 | 98T | BW | 766715358 | $531.96 set of 4 $132.99 | View Details | ||
225/65R17 | 102T | 0 | BW | 766720358 | $619.96 set of 4 $154.99 | View Details | |
225/65R16 | 100T | 0 | BW | 766714358 | $543.96 set of 4 $135.99 | View Details | |
235/55R18 | 100T | BW | 766733358 | $791.96 set of 4 $197.99 | View Details | ||
235/55R17 | 99T | BW | 766599358 | $515.96 set of 4 $128.99 | View Details | ||
235/60R16 | 100T | BW | 766716358 | $435.96 set of 4 $108.99 | View Details | ||
235/60R18 | 107T | 0 | BW | 766553358 | $847.68 set of 4 $211.92 | View Details | |
235/65R16 | 103T | BW | 766207358 | $595.96 set of 4 $148.99 | View Details | ||
235/65R17 | 104T | BW | 766722358 | $647.96 set of 4 $161.99 | View Details | ||
235/75R15 | 105T | BW | 766737355 | $547.96 set of 4 $136.99 | View Details | ||
245/55R19 | 103T | BW | 766734358 | $915.96 set of 4 $228.99 | View Details |
Treadlife Warranty
Ultra Grip Winter 215/60R-15
This product is not covered by a manufacturer’s treadlife warranty.