Dunlop Direzza DZ102 255/35R-18

- Part Number: 265029829
- Service Description: 94 W
- UTQG: 460AA
- Sidewall: BW
- Load Range: XL
- Type: Passenger Performance
Overview
Dunlop Direzza DZ102 255/35R-18
Sleek styling meets impressive handling for head-turning performance.
Features & Benefits
- Aggressive Unidirectional Tread Design: Offers better water evacuation performance in wet conditions
- Silicarbon Matrix™ is a special blend of silica and carbon black: Offers enhanced wet and dry traction
- 5-Pitch Technology™ and Wear Trimming: Aids noise reduction and helps reduce irregular wear
- Deeper Lateral Cuts and Shoulder Grooves: Maintain design and performance integrity
- Performance-inspired tread and sidewall design: Enhances the overall appearance and ride of the vehicle
- Jointless Band Technology™: Enables smooth performance at highway speeds
- Max Flange Shield®: Helps protect rims from accidental curb damage
Tire Specifications
Direzza DZ102 255/35R-18
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
255/35R-18 | 460AA | 1,477 lbs | 50 psi | 8/32nds | N/A | 10" | N/A | 25" |
Purchase includes the Dunlop Direzza DZ102 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Dunlop Direzza DZ102 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at [email protected]
Please Note: Specifications of the Dunlop Direzza DZ102 tires shown above are listed to be as accurate as possible based on the information provided to us by Dunlop tires.
Available Sizes & Prices
Direzza DZ102 255/35R-18
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
195/50R16 | 84V | 460AA | BW | 265029802 | $471.68 set of 4 $117.92 | View Details | |
195/50R15 | 82V | 460AA | BW | 265029800 | $415.68 set of 4 $103.92 | View Details | |
195/55R15 | 85V | 460AA | BW | 265029820 | $339.68 set of 4 $84.92 | View Details | |
205/45R16 | 87W | 460AA | BW | 265029811 | $475.96 set of 4 $118.99 | View Details | |
205/45R17 | 88W | 460AA | BW | 265029812 | $603.68 set of 4 $150.92 | View Details | |
205/50R16 | 87V | 460AA | BW | 265029803 | $355.68 set of 4 $88.92 | View Details | |
205/50R15 | 86V | 460AA | BW | 265029801 | $387.68 set of 4 $96.92 | View Details | |
205/50ZR17 | 93W | 460AA | BW | 265029806 | $435.68 set of 4 $108.92 | View Details | |
205/55R16 | 91V | 460AA | BW | 265029841 | $375.68 set of 4 $93.92 | View Details | |
205/55R15 | 88V | 460AA | BW | 265029831 | $535.68 set of 4 $133.92 | View Details | |
215/45R17 | 91W | 460AA | BW | 265029813 | $607.68 set of 4 $151.92 | View Details | |
215/50R16 | 90V | 460AA | BW | 265029804 | $571.68 set of 4 $142.92 | View Details | |
215/50R17 | 91V | 460AA | BW | 265029807 | $583.68 set of 4 $145.92 | View Details | |
215/55R16 | 93V | 460AA | BW | 265029842 | $555.68 set of 4 $138.92 | View Details | |
215/55R17 | 94V | 460AA | BW | 265029844 | $583.68 set of 4 $145.92 | View Details | |
225/35R19 | 88W | 460AA | BW | 265029833 | $883.68 set of 4 $220.92 | View Details | |
225/40R18 | 92W | 460AA | BW | 265029823 | $711.68 set of 4 $177.92 | View Details | |
225/45R18 | 95W | 460AA | BW | 265029817 | $783.68 set of 4 $195.92 | View Details | |
225/45R17 | 94W | 460AA | BW | 265029814 | $579.68 set of 4 $144.92 | View Details | |
225/50R16 | 92V | 460AA | BW | 265029805 | $507.68 set of 4 $126.92 | View Details | |
225/50R17 | 94W | 460AA | BW | 265029808 | $603.68 set of 4 $150.92 | View Details | |
225/55R16 | 95V | 460AA | BW | 265029843 | $491.68 set of 4 $122.92 | View Details | |
235/35R19 | 91W | 460AA | BW | 265029846 | $719.68 set of 4 $179.92 | View Details | |
235/40R18 | 95W | 460AA | BW | 265029824 | $567.68 set of 4 $141.92 | View Details | |
235/45R17 | 94W | 460AA | BW | 265029815 | $671.68 set of 4 $167.92 | View Details | |
235/50ZR18 | 97W | 460AA | BW | 265029810 | View Details | ||
235/50ZR17 | 96W | 460AA | BW | 265029809 | $631.68 set of 4 $157.92 | View Details | |
235/55ZR17 | 99W | 460AA | BW | 265029845 | $607.68 set of 4 $151.92 | View Details | |
245/35ZR20 | 95W | 460AA | BW | 265029836 | $767.68 set of 4 $191.92 | View Details | |
245/35R19 | 93W | 460AA | BW | 265029834 | View Details | ||
245/40R18 | 97W | 460AA | BW | 265029825 | $767.96 set of 4 $191.99 | View Details | |
245/40ZR20 | 99W | 460AA | BW | 265029828 | $751.68 set of 4 $187.92 | View Details | |
245/40ZR19 | 94W | 460AA | BW | 265029827 | $991.68 set of 4 $247.92 | View Details | |
245/40R17 | 91W | 460AA | BW | 265029821 | $803.68 set of 4 $200.92 | View Details | |
245/45R18 | 100W | 460AA | BW | 265029818 | $627.68 set of 4 $156.92 | View Details | |
245/45R17 | 95W | 460AA | BW | 265029816 | $519.68 set of 4 $129.92 | View Details | |
255/35R18 | 94W | 460AA | BW | 265029829 | $723.68 set of 4 $180.92 | View Details | |
255/35R20 | 97W | 460AA | BW | 265029837 | $679.68 set of 4 $169.92 | View Details | |
255/40R17 | 94W | 460AA | BW | 265029822 | $647.68 set of 4 $161.92 | View Details | |
255/45ZR18 | 99W | 460AA | BW | 265029819 | $843.68 set of 4 $210.92 | View Details | |
265/30R19 | 93W | 460AA | BW | 265029839 | View Details | ||
265/35ZR22 | 102W | 460AA | BW | 265029838 | $799.68 set of 4 $199.92 | View Details | |
265/35R18 | 97W | 460AA | BW | 265029830 | View Details | ||
275/35R18 | 95W | 460AA | BW | 265029832 | View Details | ||
275/40R18 | 99W | 460AA | BW | 265029826 | $1023.68 set of 4 $255.92 | View Details | |
285/35ZR19 | 99W | 460AA | BW | 265029835 | $1023.68 set of 4 $255.92 | View Details |
Treadlife Warranty
Direzza DZ102 255/35R-18
This product is not covered by a manufacturer’s treadlife warranty.