- Part Number: 009449
- Service Description: 118 Q
- Sidewall: BW
- Load Range: E (10 Ply)
- Type: Light Truck
Out of Stock
Our inventory changes frequently so please check back soon.
Some tires may be discontinued and not available. OutOfStock
Overview
Delinte DX-9 33/12.50R-18
Features & Benefits
Tire Specifications
DX-9 33/12.50R-18
Size | UTQG | Max. Load | Inflation Pressure | Tread Depth | Rim Width Range | Sect. Width | Tread Width | Overall Diam |
33/12.50R-18 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Purchase includes the Delinte DX-9 tire only. The wheel rim shown in the picture is not included. Picture provided is a stock picture from the manufacturer and may or may not reflect the actual product being ordered.
All Delinte DX-9 tires are continuously developing with manufactured improvements. With that said, Simple Tire and the manufacturers have the right to change these tire specifications at any time without notice or obligation.
If you have any questions, please email us at info@simpletire.com
Please Note: Specifications of the Delinte DX-9 tires shown above are listed to be as accurate as possible based on the information provided to us by Delinte tires.
Available Sizes & Prices
DX-9 33/12.50R-18
Size | Serv. Desc. | UTQG | Sidewall | Part Number | Price | Qty | |
LT33/12.50R22 | 123R | BW | 841623123369 | $967.92 set of 4 $241.98 | View Details | ||
33/12.50R18 | 118Q | BW | 6921110000000 | View Details | |||
LT33/12.5R18 | 121Q | BW | 6921109009449 | View Details | |||
LT33/12.5R20 | 114Q | BW | 6921109009470 | View Details | |||
LT33/12.50R20 | 114Q | BW | 9470 | $1039.96 set of 4 $259.99 | View Details | ||
LT33/12.50R18 | 118Q | BW | 841623104832 | $1023.92 set of 4 $255.98 | View Details | ||
35/12.50R18 | 123Q | BW | 841623104856 | $991.92 set of 4 $247.98 | View Details | ||
LT35/12.5R20 | 121Q | BW | 6921109009487 | $1083.96 set of 4 $270.99 | View Details | ||
LT35/12.5R18 | 123Q | BW | 6921109009456 | $1155.92 set of 4 $288.98 | View Details | ||
35/12.50R20 | 121Q | BW | 841623104825 | $1035.88 set of 4 $258.97 | View Details | ||
LT35/12.50R20 | 121Q | BW | 9487 | $1123.96 set of 4 $280.99 | View Details | ||
35/12.50R18 | 123Q | BW | 009456 | $1015.96 set of 4 $253.99 | View Details | ||
LT37/13.50R22 | 129Q | BW | 841623123376 | $1335.92 set of 4 $333.98 | View Details | ||
LT285/65R18 | 125/122Q | BW | 6921109009463 | View Details |
Treadlife Warranty
DX-9 33/12.50R-18
This product is not covered by a manufacturer’s treadlife warranty.

Have Questions?
Our experts are here to help.
| Email Us